The Valkyrie Bitcoin and Ether Strategy ETF (Nasdaq: BTF)
BTF is an actively managed ETF available through Nasdaq that invests primarily in bitcoin and ether futures contracts. Ask your broker or search your online account for “BTF”.


Why BTF?
Exposure
Gain exposure to the emerging bitcoin and ether economies.
Accessible
Access through a traditional actively managed exchange traded fund.
Secure
Invest through the regulated futures market.
Expertise
Managed by a digital asset investment firm.
Fund Summary
- Data as of
Rate Date 11/28/2023
- Ticker
- BTF
- CUSIP
- 91917A 108
- ISIN
- US91917A1088
- Exchange
- Nasdaq
- Fund Type
- Alternative
- Inception Date
- 10/21/2021
- Administrator
- US Bancorp Fund Services LLC
- Distributor
- ALPS Distributors, Inc
- Custodian
- U.S. Bank, N.A.
- Advisor
- Valkyrie Funds LLC
- Sub Advisor
- Vident Investment Advisory LLC
- Total Expense Ratio
- 0.95%
- NAV
NAV 14.10 - NAV Change Dollars
NAV Change Dollars 0.57 - Market Price
Market Price 14.13 - Market Price Change Dollars
Market Price Change Dollars 0.58 - Premium/Discount Percentage
Premium/Discount Percentage 0.19 - Median 30 Day Spread Percentage
Median 30 Day Spread Percentage 0.15 - Net Assets
NetAssets 34553085.00
Distributions
wdt_ID | Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|---|---|---|---|---|---|---|
1 | 06/21/2023 | 06/22/2023 | 06/28/2023 | 0.1157736 | 0 | 0 | 0 |
2 | 09/20/2023 | 09/21/2023 | 09/27/2023 | 0.0731278 | 0 | 0 | 0 |
Fund Materials
Summary Prospectus
Prospectus
SAI
Fact Sheet
Investment Case
Semi Annual Report
Annual Report
HTM
H1 2023 Investment Schedule
HTM
H2 2022 Investment Schedule
Investment Objective
The Fund seeks to provide investors with capital appreciation. There can be no assurance that the Fund will achieve its investment objective.
Investment Strategy
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing all or substantially all of its assets in exchange-traded futures contracts on bitcoin and “Collateral Investments”. The Fund will not directly invest in bitcoin. Under normal circumstances, the Fund will seek to purchase a number of bitcoin futures contracts so that the total notional value (i.e., the total value of the bitcoin underlying the futures contracts) of the bitcoin underlying the futures contracts held by the Fund is as close to 100% of the net assets of the Fund as possible.
Investors seeking direct exposure to the price of bitcoin should consider another investment other than the Fund. The Fund is classified as “non-diversified” under the Investment Company Act of 1940 (the “1940 Act”).
Holdings
- Data as of
Rate Date 11/28/2023
Subject to change
Date | Account | CUSIP | Name | Ticker | Shares | Price | MarketValue | Weight | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/29/2023 | BTF | 912796ZY8 | UNITED STATES TREAS BILLS 01/25/2024 | 912796ZY8 | 6,000,000 | 99.17 | 5,950,018.14 | 17.22% | 34,553,085 | 2,450,000 | 98 | |
11/29/2023 | BTF | 912797HN0 | UNITED STATES TREAS BILLS 12/05/2023 | 912797HN0 | 15,000,000 | 99.91 | 14,986,843.35 | 43.37% | 34,553,085 | 2,450,000 | 98 | |
11/29/2023 | BTF | BTCZ3 CURNCY | CME Bitcoin Fut Dec23 | BTCZ3 Curncy | 90 | 38,885.00 | 17,498,250.00 | 50.64% | 34,553,085 | 2,450,000 | 98 | |
11/29/2023 | BTF | DCRZ3 CURNCY | CME Ether Future Dec23 | DCRZ3 Curncy | 162 | 2,100.50 | 17,014,050.00 | 49.24% | 34,553,085 | 2,450,000 | 98 | |
11/29/2023 | BTF | Cash&Other | Cash & Other | Cash&Other | 13,615,433 | 1.00 | 13,615,433.36 | 39.40% | 34,553,085 | 2,450,000 | 98 | 0 |
11/29/2023 | WGMI | 007903107 | ADVANCED MICRO DEVICES INC | AMD | 2,539 | 122.01 | 309,783.39 | 1.24% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 038169207 | APPLIED DIGITAL CORP | APLD | 158,058 | 4.83 | 763,420.14 | 3.05% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 040126104 | ARGO BLOCKCHAIN PLC | ARBK | 232,918 | 1.21 | 281,830.78 | 1.12% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 09173B107 | BITFARMS LTD | BITF | 942,507 | 1.34 | 1,262,959.38 | 5.04% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | G1144A105 | BIT DIGITAL INC | BTBT | 467,083 | 2.56 | 1,195,732.48 | 4.77% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | G11448100 | BITDEER TECHNOLOGIES GROUP | BTDR | 87,682 | 4.55 | 398,953.10 | 1.59% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 17253J106 | CIPHER MINING INC | CIFR | 892,102 | 2.69 | 2,399,754.38 | 9.58% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 18452B209 | CLEANSPARK INC | CLSK | 541,528 | 6.38 | 3,454,948.64 | 13.79% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 25381D206 | DIGIHOST TECHNOLOGY INC | DGHI | 218,726 | 1.52 | 332,463.52 | 1.33% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 39531G308 | GREENIDGE GENERATION HLDGS INC CLASS A COM | GREE | 167,732 | 4.61 | 773,244.52 | 3.09% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 433921103 | HIVE DIGITAL TECHNOLOGIES LTD COM NEW | HIVE | 325,543 | 3.15 | 1,025,460.45 | 4.09% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 44812T102 | HUT 8 MNG CORP | HUT | 518,470 | 2.03 | 1,052,494.10 | 4.20% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | Q4982L109 | IRIS ENERGY LTD | IREN | 560,787 | 4.37 | 2,450,639.19 | 9.78% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 565788106 | MARATHON DIGITAL HOLDINGS INC COM | MARA | 245,953 | 12.38 | 3,044,898.14 | 12.15% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 57778N307 | MAWSON INFRASTRUCTURE GROUP IN COM | MIGI | 155,951 | 0.60 | 93,570.60 | 0.37% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 67066G104 | NVIDIA CORPORATION | NVDA | 2,334 | 478.21 | 1,116,142.14 | 4.45% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 767292105 | RIOT PLATFORMS INC | RIOT | 218,368 | 12.86 | 2,808,212.48 | 11.21% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 86337R202 | STRONGHOLD DIGITAL MINING INC CLASS A COM | SDIG | 37,377 | 4.53 | 169,317.81 | 0.68% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 4942818 | SAMSUNG ELECTRONIC | SMSN LI | 196 | 1,396.00 | 273,616.00 | 1.09% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | TSM | 2,892 | 97.98 | 283,358.16 | 1.13% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 88080T104 | TERAWULF INC | WULF | 601,000 | 1.25 | 751,250.00 | 3.00% | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | Cash&Other | Cash & Other | Cash&Other | 817,048 | 1.00 | 817,048.40 | 3.26% | 25,059,600 | 2,250,000 | 90 | 0 |
Account |
BTF Monthly Performance
- Data as of
Date 10/31/2023
Fund Name | Fund Ticker | 1 Month | 3 Month | YTD | 6 Month | 1 Year | Since Inception | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyrie Bitcoin and Ether Strategy ETF | BTF NAV | 26.81 | 16.27 | 95.41 | 12.99 | 64.46 | -48.45 | - | - | -27.88 | 10/31/2023 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF MKT | 26.82 | 16.03 | 94.86 | 12.78 | 64.29 | -48.48 | - | - | -27.9 | 10/31/2023 |
S&P 500 TR | SPTR2 | -2.10 | -8.25 | 10.69 | 1.39 | 10.14 | -4.78 | - | - | -2.39 | 10/31/2023 |
Valkyrie Bitcoin Miners ETF | WGMI NAV | 1.51 | -41.06 | 111.81 | -9.99 | 25.3 | -63.84 | - | - | -44.48 | 10/31/2023 |
Valkyrie Bitcoin Miners ETF | WGMI MKT | 2.15 | -40.71 | 112.75 | -9.43 | 25.3 | -63.67 | - | - | -44.33 | 10/31/2023 |
S&P 500 TR | SPTR2 | -2.10 | -8.25 | 10.69 | 1.39 | 10.14 | -3.76 | - | - | -2.19 | 10/31/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | YTD | 6 Month | 1 Year | Since Inception | 3 Year | 5 Year | Since Inception Annualized | Date |
Quarter End Performance
(as of 9/30/2023)
1 Year | 3 Years | 5 Years | Since Inception | |
NAV | 35.75% | -- | -- | -37.08% |
Market Price | 35.59% | -- | -- | -37.11% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. All results are historical and assume the reinvestment of dividends and capital gains. Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Any applicable brokerage fees and commissions will reduce returns.
2021 | 2022 | 1/1/23-9/30/23 | |
Days traded at premium | 38 | 132 | 93 |
Days traded at net asset value | 3 | 3 | 0 |
Days traded at discount | 8 | 116 | 94 |
BTF Historical Premium / Discount
Fund Name | Fund Ticker | CUSIP | NAV | Market Price | Premium/Discount | Rate Date | Premium or Discount (bps) |
---|---|---|---|---|---|---|---|
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.00 | 25.00 | 0.00 | 10/21/2021 | 0.00 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.27 | 24.30 | 0.12 | 10/22/2021 | 12.40 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.92 | 24.95 | 0.11 | 10/25/2021 | 10.75 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.62 | 24.64 | 0.06 | 10/26/2021 | 6.29 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 23.44 | 23.44 | -0.02 | 10/27/2021 | -2.05 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.36 | 24.36 | 0.00 | 10/28/2021 | -0.29 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.84 | 24.87 | 0.12 | 10/29/2021 | 11.51 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.29 | 24.33 | 0.16 | 11/01/2021 | 16.14 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.24 | 25.25 | 0.06 | 11/02/2021 | 5.86 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.86 | 24.87 | 0.02 | 11/03/2021 | 2.45 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.19 | 24.23 | 0.16 | 11/04/2021 | 15.67 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.20 | 24.21 | 0.05 | 11/05/2021 | 4.92 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 26.21 | 26.22 | 0.04 | 11/08/2021 | 4.20 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 26.66 | 26.67 | 0.05 | 11/09/2021 | 4.54 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 26.05 | 26.06 | 0.05 | 11/10/2021 | 5.22 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.64 | 25.66 | 0.06 | 11/11/2021 | 6.36 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.32 | 25.34 | 0.08 | 11/12/2021 | 8.37 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.19 | 25.20 | 0.04 | 11/15/2021 | 3.93 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 23.54 | 23.53 | -0.05 | 11/16/2021 | -5.27 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 23.84 | 23.85 | 0.04 | 11/17/2021 | 4.49 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.87 | 22.87 | 0.02 | 11/18/2021 | 1.84 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.82 | 22.80 | -0.08 | 11/19/2021 | -8.15 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.00 | 22.00 | 0.02 | 11/22/2021 | 1.68 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.79 | 22.82 | 0.11 | 11/23/2021 | 11.45 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.60 | 22.60 | 0.01 | 11/24/2021 | 0.80 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 21.27 | 21.29 | 0.07 | 11/26/2021 | 7.14 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.85 | 22.85 | 0.00 | 11/29/2021 | -0.39 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.58 | 22.55 | -0.14 | 11/30/2021 | -13.64 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.27 | 22.29 | 0.08 | 12/01/2021 | 8.08 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.34 | 22.36 | 0.07 | 12/02/2021 | 7.38 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 20.93 | 20.90 | -0.12 | 12/03/2021 | -12.00 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.13 | 19.14 | 0.03 | 12/06/2021 | 2.67 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.77 | 19.82 | 0.23 | 12/07/2021 | 23.11 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.90 | 19.90 | 0.00 | 12/08/2021 | -0.35 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.63 | 18.64 | 0.04 | 12/09/2021 | 4.29 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.95 | 18.97 | 0.11 | 12/10/2021 | 11.35 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.21 | 18.24 | 0.18 | 12/13/2021 | 17.74 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.71 | 18.73 | 0.13 | 12/14/2021 | 12.99 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.28 | 19.29 | 0.03 | 12/15/2021 | 3.32 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.76 | 18.75 | -0.05 | 12/16/2021 | -5.06 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.07 | 18.06 | -0.05 | 12/17/2021 | -5.42 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.39 | 18.40 | 0.08 | 12/20/2021 | 7.51 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.02 | 19.00 | -0.11 | 12/21/2021 | -11.25 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.16 | 19.18 | 0.10 | 12/22/2021 | 9.92 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.94 | 19.95 | 0.03 | 12/23/2021 | 2.76 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 20.03 | 20.03 | 0.01 | 12/27/2021 | 1.20 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.66 | 18.67 | 0.08 | 12/28/2021 | 7.67 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.50 | 18.50 | 0.02 | 12/29/2021 | 2.22 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.41 | 18.43 | 0.12 | 12/30/2021 | 12.39 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.86 | 17.89 | 0.16 | 12/31/2021 | 15.73 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.88 | 17.89 | 0.06 | 01/03/2022 | 5.70 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.05 | 18.06 | 0.05 | 01/04/2022 | 5.21 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.09 | 17.09 | 0.02 | 01/05/2022 | 2.22 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.85 | 16.86 | 0.08 | 01/06/2022 | 8.07 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.32 | 16.32 | 0.00 | 01/07/2022 | -0.49 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.27 | 16.27 | -0.01 | 01/10/2022 | -0.86 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.68 | 16.72 | 0.22 | 01/11/2022 | 21.82 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.08 | 17.10 | 0.11 | 01/12/2022 | 11.06 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.63 | 16.68 | 0.29 | 01/13/2022 | 28.98 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.80 | 16.81 | 0.04 | 01/14/2022 | 3.69 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.24 | 16.25 | 0.08 | 01/18/2022 | 7.70 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.20 | 16.20 | -0.01 | 01/19/2022 | -1.23 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.63 | 16.63 | 0.00 | 01/20/2022 | 0.48 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.88 | 14.91 | 0.20 | 01/21/2022 | 20.09 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.51 | 14.49 | -0.11 | 01/24/2022 | -10.62 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.36 | 14.38 | 0.12 | 01/25/2022 | 11.98 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.44 | 14.42 | -0.12 | 01/26/2022 | -12.05 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 13.85 | 13.85 | 0.01 | 01/27/2022 | 0.94 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.72 | 14.71 | -0.06 | 01/28/2022 | -5.50 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.99 | 14.99 | 0.01 | 01/31/2022 | 0.87 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.03 | 15.01 | -0.12 | 02/01/2022 | -11.78 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.62 | 14.63 | 0.08 | 02/02/2022 | 8.28 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.12 | 14.15 | 0.20 | 02/03/2022 | 19.69 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.83 | 15.83 | 0.02 | 02/04/2022 | 1.90 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.23 | 17.22 | -0.05 | 02/07/2022 | -5.11 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.18 | 26.18 | 0.00 | 02/07/2022 | 0.00 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.83 | 27.05 | 0.82 | 02/08/2022 | 81.81 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.27 | 17.27 | 0.01 | 02/08/2022 | 0.58 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.47 | 17.48 | 0.06 | 02/09/2022 | 6.07 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 28.45 | 28.72 | 0.95 | 02/09/2022 | 94.58 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 28.29 | 28.54 | 0.87 | 02/10/2022 | 87.44 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.20 | 17.21 | 0.03 | 02/10/2022 | 3.25 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.51 | 16.53 | 0.15 | 02/11/2022 | 14.96 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.58 | 26.64 | 0.23 | 02/11/2022 | 22.80 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 25.99 | 26.25 | 0.99 | 02/14/2022 | 98.91 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.43 | 16.44 | 0.04 | 02/14/2022 | 4.20 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.21 | 17.21 | -0.02 | 02/15/2022 | -2.09 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 28.31 | 28.50 | 0.67 | 02/15/2022 | 67.19 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 27.97 | 28.08 | 0.40 | 02/16/2022 | 40.12 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.20 | 17.21 | 0.07 | 02/16/2022 | 7.15 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.93 | 15.93 | 0.03 | 02/17/2022 | 3.14 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.02 | 26.20 | 0.68 | 02/17/2022 | 68.06 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 24.55 | 24.77 | 0.91 | 02/18/2022 | 91.46 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.55 | 15.57 | 0.11 | 02/18/2022 | 10.87 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 23.84 | 24.06 | 0.94 | 02/22/2022 | 94.36 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.76 | 14.76 | -0.03 | 02/22/2022 | -2.78 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.66 | 14.66 | 0.01 | 02/23/2022 | 0.68 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 23.02 | 22.90 | -0.54 | 02/23/2022 | -53.73 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 24.47 | 24.53 | 0.26 | 02/24/2022 | 26.49 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.93 | 14.93 | -0.02 | 02/24/2022 | -1.94 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.22 | 15.21 | -0.06 | 02/25/2022 | -6.37 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 24.39 | 24.58 | 0.77 | 02/25/2022 | 76.66 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.29 | 26.34 | 0.20 | 02/28/2022 | 19.90 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.34 | 16.34 | 0.00 | 02/28/2022 | -0.24 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.21 | 17.20 | -0.06 | 03/01/2022 | -5.98 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.42 | 26.64 | 0.83 | 03/01/2022 | 82.51 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.61 | 26.59 | -0.08 | 03/02/2022 | -7.93 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.09 | 17.10 | 0.07 | 03/02/2022 | 7.37 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.37 | 16.38 | 0.06 | 03/03/2022 | 6.11 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 24.62 | 24.64 | 0.09 | 03/03/2022 | 9.22 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 22.99 | 23.16 | 0.73 | 03/04/2022 | 73.03 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.38 | 15.37 | -0.09 | 03/04/2022 | -8.58 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.60 | 14.60 | -0.02 | 03/07/2022 | -2.12 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 21.60 | 21.78 | 0.84 | 03/07/2022 | 84.08 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 22.61 | 22.77 | 0.72 | 03/08/2022 | 72.32 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.98 | 14.97 | -0.06 | 03/08/2022 | -5.67 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.31 | 16.32 | 0.08 | 03/09/2022 | 7.73 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 24.75 | 24.74 | -0.03 | 03/09/2022 | -3.03 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 24.07 | 24.13 | 0.22 | 03/10/2022 | 21.98 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.42 | 15.42 | 0.03 | 03/10/2022 | 2.85 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.91 | 14.90 | -0.04 | 03/11/2022 | -4.29 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 22.75 | 22.89 | 0.63 | 03/11/2022 | 63.13 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 21.58 | 21.62 | 0.18 | 03/14/2022 | 17.56 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.10 | 15.10 | -0.04 | 03/14/2022 | -3.71 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.46 | 15.46 | -0.02 | 03/15/2022 | -1.94 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 22.12 | 22.15 | 0.16 | 03/15/2022 | 15.51 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 23.55 | 23.57 | 0.08 | 03/16/2022 | 8.24 |
