BTF Holdings - Valkyrie Funds
I am an individual investor ▼
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • News & Views
  • Contact Us
I am an individual investor ▼
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • News & Views
  • Contact Us
I am an individual investor ▼
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • News & Views
  • Contact Us
I am an individual investor ▼
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • News & Views
  • Contact Us
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • News & Views
  • Contact Us
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • News & Views
  • Contact Us

BTF Holdings

Date Account CUSIP Name Ticker Shares Price MarketValue Weight NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
18/05/2022 BTF 912796V63 UNITED STATES TREAS BILLS 10/20/2022 912796V63 12,500,000 99.43 12,429,173.63 48.71 25,516,040 2,200,000 88
18/05/2022 BTF BTCK2 CURNCY CME Bitcoin Fut May22 BTCK2 Curncy 170 30,000.00 25,500,000.00 99.94 25,516,040 2,200,000 88
18/05/2022 BTF Cash&Other Cash & Other Cash&Other 13,086,209 1.00 13,086,209.60 51.29 25,516,040 2,200,000 88 0
18/05/2022 VBB 060505104 BK OF AMERICA CORP BAC 506 35.99 18,210.94 2.68 678,570 50,000 2
18/05/2022 VBB 064058100 BANK NEW YORK MELLON CORP BK 418 44.59 18,638.62 2.75 678,570 50,000 2
18/05/2022 VBB 09247X101 BLACKROCK INC BLK 52 611.72 31,809.44 4.69 678,570 50,000 2
18/05/2022 VBB 06683R101 BANXA HOLDINGS INC BNXAF 14,593 1.48 21,597.64 3.18 678,570 50,000 2
18/05/2022 VBB 05581M404 BTCS INC BTCS 11,145 3.05 33,992.25 5.01 678,570 50,000 2
18/05/2022 VBB 19260Q107 COINBASE GLOBAL INC COIN 479 70.00 33,530.00 4.94 678,570 50,000 2
18/05/2022 VBB L44385109 GLOBANT S A GLOB 165 184.21 30,394.65 4.48 678,570 50,000 2
18/05/2022 VBB 770700102 ROBINHOOD MKTS INC HOOD 1,487 10.06 14,959.22 2.20 678,570 50,000 2
18/05/2022 VBB 57636Q104 MASTERCARD INCORPORATED MA 61 338.86 20,670.46 3.05 678,570 50,000 2
18/05/2022 VBB 58733R102 MERCADOLIBRE INC MELI 28 834.88 23,376.64 3.44 678,570 50,000 2
18/05/2022 VBB 591697107 METROMILE INC MILE 16,926 1.02 17,264.52 2.54 678,570 50,000 2
18/05/2022 VBB 60800C109 MOGO INC MOGO 15,118 1.22 18,443.96 2.72 678,570 50,000 2
18/05/2022 VBB 594972408 MICROSTRATEGY INC MSTR 328 224.87 73,757.36 10.87 678,570 50,000 2
18/05/2022 VBB 65340H104 NEXON CO LTD NEXOY 1,329 23.81 31,643.49 4.66 678,570 50,000 2
18/05/2022 VBB G6683N103 NU HLDGS LTD NU 2,665 4.08 10,873.20 1.60 678,570 50,000 2
18/05/2022 VBB 690370101 OVERSTOCK COM INC DEL OSTK 826 30.92 25,539.92 3.76 678,570 50,000 2
18/05/2022 VBB 71948P100 PHUNWARE INC PHUN 13,042 1.51 19,693.42 2.90 678,570 50,000 2
18/05/2022 VBB 70450Y103 PAYPAL HLDGS INC PYPL 183 79.75 14,594.25 2.15 678,570 50,000 2
18/05/2022 VBB 82837P408 SILVERGATE CAP CORP SI 141 79.41 11,196.81 1.65 678,570 50,000 2
18/05/2022 VBB 852234103 BLOCK INC SQ 794 84.79 67,323.26 9.92 678,570 50,000 2
18/05/2022 VBB 857477103 STATE STR CORP STT 237 69.66 16,509.42 2.43 678,570 50,000 2
18/05/2022 VBB 88160R101 TESLA INC TSLA 109 761.61 83,015.49 12.23 678,570 50,000 2
18/05/2022 VBB 92826C839 VISA INC V 97 204.00 19,788.00 2.92 678,570 50,000 2
18/05/2022 VBB 949746101 WELLS FARGO CO NEW WFC 433 43.71 18,926.43 2.79 678,570 50,000 2
18/05/2022 VBB Cash&Other Cash & Other Cash&Other 2,806 1.00 2,806.67 0.41 678,570 50,000 2 0
18/05/2022 WGMI 007903107 ADVANCED MICRO DEVICES INC AMD 2,021 102.47 207,091.87 5.45 3,800,555 275,000 11
18/05/2022 WGMI 040126104 ARGO BLOCKCHAIN PLC ARBK 66,506 6.39 424,973.34 11.18 3,800,555 275,000 11
18/05/2022 WGMI 09173B107 BITFARMS LTD BITF 176,559 2.01 354,883.59 9.34 3,800,555 275,000 11
18/05/2022 WGMI G1144A105 BIT DIGITAL INC BTBT 74,997 1.79 134,244.63 3.53 3,800,555 275,000 11
18/05/2022 WGMI 17253J106 CIPHER MINING INC CIFR 73,903 1.89 139,676.67 3.68 3,800,555 275,000 11
18/05/2022 WGMI 18452B209 CLEANSPARK INC CLSK 68,992 6.25 431,200.00 11.35 3,800,555 275,000 11
18/05/2022 WGMI 21873J108 CORE SCIENTIFIC INC CORZ 14,481 3.97 57,489.57 1.51 3,800,555 275,000 11
18/05/2022 WGMI 25381D206 DIGIHOST TECHNOLOGY INC DGHI 80,395 1.48 118,984.60 3.13 3,800,555 275,000 11
18/05/2022 WGMI BFY8PD2 DMG BLOCKCHAIN SOLUTIONS INC DMGI CN 522,300 0.39 158,883.82 4.18 3,800,555 275,000 11
18/05/2022 WGMI 39531G100 GREENIDGE GENERATION HLDGS INC CLASS A COM GREE 22,697 5.50 124,833.50 3.28 3,800,555 275,000 11
18/05/2022 WGMI 43366H100 HIVE BLOCKCHAIN TECHNLGIES LTD COM HIVE 292,567 0.93 272,818.73 7.18 3,800,555 275,000 11
18/05/2022 WGMI 44812T102 HUT 8 MNG CORP HUT 37,089 2.65 98,285.85 2.59 3,800,555 275,000 11
18/05/2022 WGMI Q4982L109 IRIS ENERGY LTD IREN 19,027 5.92 112,639.84 2.96 3,800,555 275,000 11
18/05/2022 WGMI 565788106 MARATHON DIGITAL HOLDINGS INC COM MARA 9,591 11.09 106,364.19 2.80 3,800,555 275,000 11
18/05/2022 WGMI 67066G104 NVIDIA CORPORATION NVDA 1,037 181.77 188,495.49 4.96 3,800,555 275,000 11
18/05/2022 WGMI 767292105 RIOT BLOCKCHAIN INC RIOT 13,020 7.62 99,212.40 2.61 3,800,555 275,000 11
18/05/2022 WGMI BN4F937 CANADA COMPUTATIONAL UNLIMIT SATO CN 106,500 0.39 31,981.98 0.84 3,800,555 275,000 11
18/05/2022 WGMI 86337R103 STRONGHOLD DIGITAL MINING INC CLASS A COM SDIG 82,364 2.49 205,086.36 5.40 3,800,555 275,000 11
18/05/2022 WGMI 4942818 SAMSUNG ELECTRONIC SMSN LI 192 1,334.00 256,128.00 6.74 3,800,555 275,000 11
18/05/2022 WGMI 874039100 TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS TSM 2,093 93.32 195,318.76 5.14 3,800,555 275,000 11
18/05/2022 WGMI 88080T104 TERAWULF INC WULF 23,760 3.32 78,883.20 2.08 3,800,555 275,000 11
18/05/2022 WGMI Cash&Other Cash & Other Cash&Other 3,000 1.00 3,000.51 0.08 3,800,555 275,000 11 0
Account

Bitcoin and bitcoin futures are a relatively new asset class. They are subject to unique and substantial risks, and historically, have been subject to significant price volatility. The value of an investment in the Funds could decline significantly and without warning, including to zero. You should be prepared to lose your entire investment. The Shares will change in value, and you could lose money by investing in the Fund. The Funds may not achieve its investment objective.

Market Risk. The prices of bitcoin and bitcoin futures have historically been highly volatile. The value of the Funds’ investments in bitcoin futures and other instruments that provide exposure to bitcoin and bitcoin futures – and therefore the value of an investment in the Fund – could decline significantly and without warning, including to zero. If you are not prepared to accept significant and unexpected changes in the value of the Funds and the possibility that you could lose your entire investment in the Funds you should not invest in the Funds.

View the Prospectus for Valkyrie Bitcoin Strategy ETF

View the Prospectus for the Valkyrie Balance Sheet Opportunities ETF

View the Prospectus for the Valkyrie Bitcoin Miners ETF

View Full Disclosures here

Valkyrie Funds Logo white

Don't miss out.

Subscribe to updates from Valkyrie.
This field is for validation purposes and should be left unchanged.

This information is intended for US residents. Nothing on this website should be considered a solicitation to buy or an offer to sell shares of a Fund in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction.

The information on this site does not constitute a recommendation of any investment strategy or product for a particular investor. Investors should consult a financial advisor/financial consultant before making any investment decisions.

Investing involves risks. The loss of principal is possible. The Funds’ investment objectives, risks, charges and expenses should be considered before investing. The funds may not be suitable for all investors.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Funds. Any applicable brokerage fees and commissions will reduce returns.

These are new ETFs with limited operating history.

The Funds are distributed by ALPS Distributors, Inc.

Carefully consider the Funds’ investment objectives, risk factors, charges and expense before investing. This and other information can be found in the full prospectus available HERE for the Bitcoin Strategy ETF, HERE for the Innovative Balance Sheet ETF and HERE for the Bitcoin Miners ETF. Read the prospectus carefully before investing or sending money

Read full disclosures here.

© Copyright Valkyrie. All rights reserved.

      Please choose your investor type

      Find the right content most relevant to you.

      Please choose your investor type
      Fund Interest?
      This field is for validation purposes and should be left unchanged.
      Skip

      Dynamic title for modals

      Are you sure?

      Please confirm deletion. There is no undo!