Date | Account | CUSIP | Name | Ticker | Shares | Price | MarketValue | Weight | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/25/2023 | BTF | 912797HN0 | UNITED STATES TREAS BILLS 12/05/2023 | 912797HN0 | 15,000,000 | 98.96 | 14,843,356.20 | 60.24 | 24,638,750 | 2,500,000 | 100 | |
09/25/2023 | BTF | BTCU3 CURNCY | CME Bitcoin Fut Sep23 | BTCU3 Curncy | 185 | 26,545.00 | 24,554,125.00 | 99.66 | 24,638,750 | 2,500,000 | 100 | |
09/25/2023 | BTF | Cash&Other | Cash & Other | Cash&Other | 9,794,968 | 1.00 | 9,794,968.63 | 39.75 | 24,638,750 | 2,500,000 | 100 | 0 |
09/25/2023 | WGMI | 007903107 | ADVANCED MICRO DEVICES INC | AMD | 1,706 | 96.20 | 164,117.20 | 1.18 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 038169207 | APPLIED DIGITAL CORP | APLD | 130,715 | 5.29 | 691,482.35 | 4.99 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 040126104 | ARGO BLOCKCHAIN PLC | ARBK | 147,288 | 1.04 | 153,179.52 | 1.11 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 09173B107 | BITFARMS LTD | BITF | 626,111 | 1.06 | 663,677.66 | 4.79 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | G1144A105 | BIT DIGITAL INC | BTBT | 314,716 | 2.08 | 654,609.28 | 4.72 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | G11448100 | BITDEER TECHNOLOGIES GROUP | BTDR | 56,663 | 12.01 | 680,522.63 | 4.91 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 17253J106 | CIPHER MINING INC | CIFR | 533,907 | 2.44 | 1,302,733.08 | 9.40 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 18452B209 | CLEANSPARK INC | CLSK | 359,426 | 3.93 | 1,412,544.18 | 10.19 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 25381D206 | DIGIHOST TECHNOLOGY INC | DGHI | 143,459 | 0.89 | 127,678.51 | 0.92 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 39531G308 | GREENIDGE GENERATION HLDGS INC CLASS A COM | GREE | 35,748 | 3.76 | 134,412.48 | 0.97 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 433921103 | HIVE DIGITAL TECHNOLOGIES LTD COM NEW | HIVE | 222,626 | 2.99 | 665,651.74 | 4.80 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 44812T102 | HUT 8 MNG CORP | HUT | 345,216 | 1.90 | 655,910.40 | 4.73 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | Q4982L109 | IRIS ENERGY LTD | IREN | 381,009 | 3.83 | 1,459,264.47 | 10.53 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 565788106 | MARATHON DIGITAL HOLDINGS INC COM | MARA | 156,080 | 8.67 | 1,353,213.60 | 9.77 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 57778N307 | MAWSON INFRASTRUCTURE GROUP IN COM | MIGI | 91,653 | 0.67 | 60,949.25 | 0.44 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 67066G104 | NVIDIA CORPORATION | NVDA | 1,613 | 416.10 | 671,169.30 | 4.84 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 767292105 | RIOT PLATFORMS INC | RIOT | 158,480 | 9.24 | 1,464,355.20 | 10.57 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 86337R202 | STRONGHOLD DIGITAL MINING INC CLASS A COM | SDIG | 24,002 | 4.21 | 101,048.42 | 0.73 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 4942818 | SAMSUNG ELECTRONIC | SMSN LI | 129 | 1,285.00 | 165,765.00 | 1.20 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | TSM | 1,874 | 85.64 | 160,489.36 | 1.16 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | 88080T104 | TERAWULF INC | WULF | 408,147 | 1.38 | 563,242.86 | 4.07 | 13,855,855 | 1,475,000 | 59 | |
09/25/2023 | WGMI | Cash&Other | Cash & Other | Cash&Other | 549,553 | 1.00 | 549,553.55 | 3.97 | 13,855,855 | 1,475,000 | 59 | 0 |
Account |
Please choose your investor type
Find the right content most relevant to you.
"*" indicates required fields