Date | Account | CUSIP | Name | Ticker | Shares | Price | MarketValue | Weight | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2023 | BTF | 912796V48 | UNITED STATES TREAS BILLS 04/20/2023 | 912796V48 | 10,000,000 | 99.04 | 9,903,725.00 | 37.34 | 26,524,490 | 2,825,000 | 113 | |
02/02/2023 | BTF | 912797FE2 | UNITED STATES TREAS BILLS 05/16/2023 | 912797FE2 | 7,800,000 | 98.69 | 7,698,094.64 | 29.02 | 26,524,490 | 2,825,000 | 113 | |
02/02/2023 | BTF | BTCG3 CURNCY | CME Bitcoin Fut Feb23 | BTCG3 Curncy | 223 | 23,755.00 | 26,486,825.00 | 99.86 | 26,524,490 | 2,825,000 | 113 | |
02/02/2023 | BTF | Cash&Other | Cash & Other | Cash&Other | 8,921,979 | 1.00 | 8,921,979.93 | 33.64 | 26,524,490 | 2,825,000 | 113 | 0 |
02/02/2023 | WGMI | 007903107 | ADVANCED MICRO DEVICES INC | AMD | 913 | 84.64 | 77,276.32 | 1.83 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 040126104 | ARGO BLOCKCHAIN PLC | ARBK | 83,341 | 1.90 | 158,347.90 | 3.76 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 09173B107 | BITFARMS LTD | BITF | 334,078 | 1.11 | 370,826.58 | 8.80 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | G1144A105 | BIT DIGITAL INC | BTBT | 158,687 | 1.60 | 253,899.20 | 6.03 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 17253J106 | CIPHER MINING INC | CIFR | 143,206 | 1.38 | 197,624.28 | 4.69 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 18452B209 | CLEANSPARK INC | CLSK | 114,422 | 3.24 | 370,727.28 | 8.80 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 25381D206 | DIGIHOST TECHNOLOGY INC | DGHI | 231,097 | 1.98 | 457,572.06 | 10.86 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 39531G100 | GREENIDGE GENERATION HLDGS INC CLASS A COM | GREE | 216,438 | 0.86 | 186,136.68 | 4.42 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 43366H704 | HIVE BLOCKCHAIN TECHNOLOGIES | HIVE | 96,028 | 3.72 | 357,224.16 | 8.48 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 44812T102 | HUT 8 MNG CORP | HUT | 164,050 | 2.16 | 354,348.00 | 8.41 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 458140100 | INTEL CORP | INTC | 2,238 | 29.07 | 65,058.66 | 1.54 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 565788106 | MARATHON DIGITAL HOLDINGS INC COM | MARA | 39,695 | 7.52 | 298,506.40 | 7.09 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 57778N208 | MAWSON INFRASTRUCTURE GROUP IN COM NEW | MIGI | 296,232 | 0.52 | 154,040.64 | 3.66 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 67066G104 | NVIDIA CORPORATION | NVDA | 408 | 209.43 | 85,447.44 | 2.03 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 767292105 | RIOT PLATFORMS INC | RIOT | 51,807 | 6.86 | 355,396.02 | 8.44 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 86337R103 | STRONGHOLD DIGITAL MINING INC CLASS A COM | SDIG | 168,194 | 0.60 | 100,916.40 | 2.40 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 4942818 | SAMSUNG ELECTRONIC | SMSN LI | 52 | 1,255.00 | 65,260.00 | 1.55 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | TSM | 789 | 94.74 | 74,749.86 | 1.77 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | 88080T104 | TERAWULF INC | WULF | 124,465 | 1.03 | 128,198.95 | 3.04 | 4,211,685 | 450,000 | 18 | |
02/02/2023 | WGMI | Cash&Other | Cash & Other | Cash&Other | 100,041 | 1.00 | 100,041.59 | 2.38 | 4,211,685 | 450,000 | 18 | 0 |
Account |
Please choose your investor type
Find the right content most relevant to you.
"*" indicates required fields