The Valkyrie Bitcoin Futures Leveraged Strategy ETF (Nasdaq: BTFX)
The Valkyrie Bitcoin Futures Leveraged Strategy ETF (Ticker: BTFX) seeks to provide daily investment results, before fees and expenses, that correspond generally to twice the performance of the S&P CME Bitcoin Futures Index Excess Return (BBG Ticker: SPBTCFUE) for a single day, not for any other period. The fund does not invest directly in bitcoin. Instead, the Fund seeks to benefit from increases in the price of Bitcoin Futures Contracts for a single day.
The S&P CME Bitcoin Futures Index measures the performance of the front-month Bitcoin Futures Contract trading on the CME. The Index is constructed from futures contracts and includes a provision for the replacement of the Index futures contracts as the contracts approach maturity.
Why BTFX?
Exposure
Gain exposure to the emerging bitcoin economy.
Accessible
Access through a traditional actively managed exchange traded fund.
Secure
Invest through the regulated futures market.
Expertise
Managed by a digital asset investment firm.
Fund Summary
Data as of 09/06/2024
- Ticker
- BTFX
- CUSIP
- 91917A504
- ISIN
- US91917A5048
- Exchange
- Nasdaq
- Fund Type
- Alternative
- Inception Date
- 2/21/2024
- Tax Year-End (BTF and Subsidiary)
- September 30
- Administrator
- US Bancorp Fund Services LLC
- Distributor
- ALPS Distributors
- Custodian
- U.S. Bank, N.A.
- Advisor
- Valkyrie Funds LLC
- Sub Advisor
- Vident Asset Management
- Total Expense Ratio
- 1.85%
- NAV
- 18.82
- NAV Change Dollars
- -1.84
- Market Price
- 18.79
- Market Price Change Dollars
- -1.93
- Premium/Discount Percentage
- -0.13
- Median 30 Day Spread Percentage
- 0.26
- Net Assets
- 17,121,853.57
Fund Materials
Summary Prospectus
Prospectus
SAI
Semi Annual Report
HTM
H1 2024 Investment Schedule
Investment Objective
The Fund seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the Index. The Fund does not seek to achieve its stated investment objective over a period of time greater than a single day.
Investment Strategy
The Fund is an ETF that seeks to achieve its investment objective by investing its assets primarily in cash-settled Bitcoin Futures Contracts (“Bitcoin Futures Contracts”) that trade only on an exchange registered with the Commodity Futures Trading Commission (the “CFTC”) which currently is the Chicago Mercantile Exchange (the “CME”), and cash, cash-like instruments or high-quality securities that serve as collateral to the Fund’s investments in Bitcoin Futures Contracts (the “Collateral Investments”). The Fund may also invest in reverse repurchase agreement transactions and shares of other investment companies registered under the Investment Company Act of 1940, as amended (the “1940 Act”). The Fund does not invest directly in bitcoin. Rather, the Fund seeks to benefit from increases in the price of Bitcoin Futures Contracts for a single day.
The Fund generally will invest in Bitcoin Futures Contracts through its Subsidiary (defined below) and in Collateral Investments. At or around quarter-end, in order to qualify for treatment as a RIC under Subchapter M of the Code, the Fund may reduce the gross assets it has invested in its Subsidiary and invest in other investment companies and enter into reverse repurchase agreements. During these periods at or around quarter end, although the Fund will continue to seek daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the Index, the Fund may not always achieve investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the Index, and may return substantially less than that on days at or around quarter end when the Fund must reduce its exposure to the Subsidiary to qualify for tax treatment as a RIC. Because of this, there may be increased trading activity in the Fund’s Shares during such periods which could result in widening of bid-ask spreads and more greater premiums or discounts to the NAV of the Fund.
The investment adviser to the Fund and the Subsidiary is Valkyrie Funds LLC (the “Adviser” or “Valkyrie”). The investment sub-adviser to the Fund and the Subsidiary is Vident Advisory, LLC (d/b/a Vident Asset Management) (the “Sub-Adviser” or “Vident”). In serving as Adviser and Sub-Adviser to the Fund and Subsidiary, Valkyrie and Vident do not conduct conventional investment research or analysis or forecast market movement or trends. The Fund is classified as “non-diversified” under the 1940 Act.
Holdings
Data as of 09/06/2024
Subject to change
Date | Account | CUSIP | Name | Ticker | Shares | Price | MarketValue | Weight | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/2024 | BTF | 912797HE0 | United States Treasury Bill 10/31/2024 | 912797HE0 | 22,000,000 | 99.28 | 21,840,817.24 | 62.76% | 34,799,737 | 2,475,000 | 99 | |
09/09/2024 | BTF | BTCU4 CURNCY | CME Bitcoin Fut Sep24 | BTCU4 Curncy | 64 | 53,695.00 | 17,182,400.00 | 49.38% | 34,799,737 | 2,475,000 | 99 | |
09/09/2024 | BTF | DCRU4 CURNCY | CME Ether Future Sep24 | DCRU4 Curncy | 156 | 2,228.50 | 17,382,300.00 | 49.95% | 34,799,737 | 2,475,000 | 99 | |
09/09/2024 | BTF | 31846V328 | First American Treasury Obligations Fund 01/01/2040 | FXFXX | 5,705,815 | 100.00 | 5,705,815.81 | 16.40% | 34,799,737 | 2,475,000 | 99 | 0 |
09/09/2024 | BTF | Cash&Other | Cash & Other | Cash&Other | 7,253,024 | 1.00 | 7,253,024.90 | 20.84% | 34,799,737 | 2,475,000 | 99 | 0 |
09/09/2024 | BTFX | BTCU4 CURNCY | CME Bitcoin Fut Sep24 | BTCU4 Curncy | 127 | 53,695.00 | 34,096,325.00 | 199.14% | 17,121,832 | 910,000 | 182 | |
09/09/2024 | BTFX | 31846V328 | First American Treasury Obligations Fund 01/01/2040 | FXFXX | 3,262,769 | 100.00 | 3,262,769.22 | 19.06% | 17,121,832 | 910,000 | 182 | 0 |
09/09/2024 | BTFX | Cash&Other | Cash & Other | Cash&Other | 13,859,055 | 1.00 | 13,859,055.29 | 80.94% | 17,121,832 | 910,000 | 182 | 0 |
09/09/2024 | WGMI | 038169207 | Applied Digital Corp | APLD | 645,618 | 4.55 | 2,937,561.90 | 2.91% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 040126104 | Argo Blockchain PLC | ARBK | 2,028,945 | 1.09 | 2,211,550.05 | 2.19% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 09173B107 | Bitfarms Ltd/Canada | BITF | 2,646,785 | 1.79 | 4,737,745.15 | 4.69% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | G1144A105 | Bit Digital Inc | BTBT | 2,039,865 | 2.47 | 5,038,466.55 | 4.99% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | G11448100 | Bitdeer Technologies Group | BTDR | 615,381 | 5.45 | 3,353,826.45 | 3.32% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 17253J106 | Cipher Mining Inc | CIFR | 2,992,021 | 2.70 | 8,078,456.70 | 7.99% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 18452B209 | Cleanspark Inc | CLSK | 1,184,024 | 8.09 | 9,578,754.16 | 9.48% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 21874A106 | Core Scientific Inc | CORZ | 1,571,084 | 9.32 | 14,642,502.88 | 14.49% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 25381D206 | Digihost Technology Inc | DGHI | 920,115 | 1.12 | 1,030,528.80 | 1.02% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 433921103 | Hive Digital Technologies Ltd | HIVE | 2,228,051 | 2.58 | 5,748,371.58 | 5.69% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 44812J104 | HUT 8 CORP | HUT | 436,585 | 9.00 | 3,929,265.00 | 3.89% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | Q4982L109 | Iris Energy Ltd | IREN | 2,210,856 | 6.44 | 14,237,912.64 | 14.09% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 565788106 | Marathon Digital Holdings Inc | MARA | 339,672 | 13.37 | 4,541,414.64 | 4.49% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 57778N307 | Mawson Infrastructure Group Inc | MIGI | 624,674 | 1.11 | 693,388.14 | 0.69% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 67066G104 | NVIDIA Corp | NVDA | 44,060 | 102.83 | 4,530,689.80 | 4.48% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 767292105 | Riot Platforms Inc | RIOT | 739,809 | 6.38 | 4,719,981.42 | 4.67% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 86337R202 | Stronghold Digital Mining Inc | SDIG | 121,704 | 3.99 | 485,598.96 | 0.48% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | TSM | 4,786 | 156.82 | 750,540.52 | 0.74% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | 88080T104 | Terawulf Inc | WULF | 1,530,342 | 3.73 | 5,700,523.95 | 5.64% | 101,072,837 | 6,775,000 | 271 | |
09/09/2024 | WGMI | Cash&Other | Cash & Other | Cash&Other | 4,123,687 | 1.00 | 4,123,687.77 | 4.08% | 101,072,837 | 6,775,000 | 271 | 0 |
09/09/2024 | BRRR | XBTUSD | BITCOIN | XBTUSD | 875,299 | 53,574.87 | 468,940,542.99 | 100.00% | 468,949,379 | 30,905,000 | 6,181 | |
09/09/2024 | BRRR | Cash&Other | Cash & Other | Cash&Other | 8,836 | 1.00 | 8,836.51 | 0.00% | 468,949,379 | 30,905,000 | 6,181 | 0 |
Account |
BTFX Monthly Performance
Data as of 08/31/2024
Fund Name | Fund Ticker | 1 Month | 3 Month | YTD | 6 Month | 1 Year | Since Inception | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyrie Bitcoin Fund | BRRR NAV | -10.52 | -12.73 | 0.00 | -5.14 | 0.00 | 28.41 | - | - | - | 08/31/2024 |
Valkyrie Bitcoin Fund | BRRR MKT | -10.12 | -13.35 | 0.00 | -5.52 | 0.00 | 27.77 | - | - | - | 08/31/2024 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF NAV | -17.11 | -25.17 | 18.08 | -19.23 | 86.44 | -26.19 | - | - | -10.07 | 08/31/2024 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF MKT | -17.01 | -25.21 | 18.28 | -19.17 | 85.61 | -26.51 | - | - | -10.21 | 08/31/2024 |
S&P 500 TR | SPTR2 | 2.43 | 7.39 | 19.53 | 11.59 | 27.14 | 29.85 | - | - | 9.56 | 08/31/2024 |
Valkyrie Bitcoin Futures Leveraged Strategy ETF | BTFX NAV | -24.87 | -37.51 | 0.00 | -37.76 | 0.00 | -8.89 | - | - | - | 08/31/2024 |
Valkyrie Bitcoin Futures Leveraged Strategy ETF | BTFX MKT | -25.01 | -37.63 | 0.00 | -37.63 | 0.00 | -8.96 | - | - | - | 08/31/2024 |
Valkyrie Bitcoin Miners ETF | WGMI NAV | -17.72 | 7.55 | -1.47 | 3.54 | 51.65 | -32.04 | - | - | -14 | 08/31/2024 |
Valkyrie Bitcoin Miners ETF | WGMI MKT | -17.70 | 7.96 | -1.33 | 4.23 | 51.78 | -31.99 | - | - | -13.97 | 08/31/2024 |
S&P 500 TR | SPTR2 | 2.43 | 7.39 | 19.53 | 11.59 | 27.14 | 31.24 | - | - | 11.2 | 08/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | YTD | 6 Month | 1 Year | Since Inception | 3 Year | 5 Year | Since Inception Annualized | Date |
Quarter End Performance
(as of 6/30/2024)
1 Year | 3 Years | 5 Years | Since Inception | |
NAV | -- | -- | -- | 14.59% |
Market Price | -- | -- | -- | 14.60% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. All results are historical and assume the reinvestment of dividends and capital gains. Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Any applicable brokerage fees and commissions will reduce returns.
2023 | Q1 2024 | Q2 2024 | |
Days traded at premium | -- | 15 | 30 |
Days traded at net asset value | -- | 0 | 0 |
Days traded at discount | -- | 12 | 33 |
BTF Historical Premium / Discount
Fund Name | Fund Ticker | CUSIP | NAV | Market Price | Premium/Discount | Rate Date | Premium or Discount (bps) | Premium/Discount Rounded |
---|---|---|---|---|---|---|---|---|
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.00 | 25.00 | 0.00 | 10/21/2021 | 0.00 | 0.00 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.27 | 24.30 | 0.12 | 10/22/2021 | 12.40 | 12.40 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.92 | 24.95 | 0.11 | 10/25/2021 | 10.75 | 10.75 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.62 | 24.64 | 0.06 | 10/26/2021 | 6.29 | 6.29 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 23.44 | 23.44 | -0.02 | 10/27/2021 | -2.05 | -2.05 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.36 | 24.36 | 0.00 | 10/28/2021 | -0.29 | -0.29 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.84 | 24.87 | 0.12 | 10/29/2021 | 11.51 | 11.51 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.29 | 24.33 | 0.16 | 11/01/2021 | 16.14 | 16.14 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.24 | 25.25 | 0.06 | 11/02/2021 | 5.86 | 5.86 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.86 | 24.87 | 0.02 | 11/03/2021 | 2.45 | 2.45 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.19 | 24.23 | 0.16 | 11/04/2021 | 15.67 | 15.67 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 24.20 | 24.21 | 0.05 | 11/05/2021 | 4.92 | 4.92 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 26.21 | 26.22 | 0.04 | 11/08/2021 | 4.20 | 4.20 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 26.66 | 26.67 | 0.05 | 11/09/2021 | 4.54 | 4.54 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 26.05 | 26.06 | 0.05 | 11/10/2021 | 5.22 | 5.22 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.64 | 25.66 | 0.06 | 11/11/2021 | 6.36 | 6.36 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.32 | 25.34 | 0.08 | 11/12/2021 | 8.37 | 8.37 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 25.19 | 25.20 | 0.04 | 11/15/2021 | 3.93 | 3.93 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 23.54 | 23.53 | -0.05 | 11/16/2021 | -5.27 | -5.27 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 23.84 | 23.85 | 0.04 | 11/17/2021 | 4.49 | 4.49 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.87 | 22.87 | 0.02 | 11/18/2021 | 1.84 | 1.84 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.82 | 22.80 | -0.08 | 11/19/2021 | -8.15 | -8.15 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.00 | 22.00 | 0.02 | 11/22/2021 | 1.68 | 1.68 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.79 | 22.82 | 0.11 | 11/23/2021 | 11.45 | 11.45 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.60 | 22.60 | 0.01 | 11/24/2021 | 0.80 | 0.80 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 21.27 | 21.29 | 0.07 | 11/26/2021 | 7.14 | 7.14 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.85 | 22.85 | 0.00 | 11/29/2021 | -0.39 | -0.39 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.58 | 22.55 | -0.14 | 11/30/2021 | -13.64 | -13.64 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.27 | 22.29 | 0.08 | 12/01/2021 | 8.08 | 8.08 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 22.34 | 22.36 | 0.07 | 12/02/2021 | 7.38 | 7.38 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 20.93 | 20.90 | -0.12 | 12/03/2021 | -12.00 | -12.00 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.13 | 19.14 | 0.03 | 12/06/2021 | 2.67 | 2.67 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.77 | 19.82 | 0.23 | 12/07/2021 | 23.11 | 23.11 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.90 | 19.90 | 0.00 | 12/08/2021 | -0.35 | -0.35 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.63 | 18.64 | 0.04 | 12/09/2021 | 4.29 | 4.29 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.95 | 18.97 | 0.11 | 12/10/2021 | 11.35 | 11.35 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.21 | 18.24 | 0.18 | 12/13/2021 | 17.74 | 17.74 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.71 | 18.73 | 0.13 | 12/14/2021 | 12.99 | 12.99 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.28 | 19.29 | 0.03 | 12/15/2021 | 3.32 | 3.32 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.76 | 18.75 | -0.05 | 12/16/2021 | -5.06 | -5.06 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.07 | 18.06 | -0.05 | 12/17/2021 | -5.42 | -5.42 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.39 | 18.40 | 0.08 | 12/20/2021 | 7.51 | 7.51 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.02 | 19.00 | -0.11 | 12/21/2021 | -11.25 | -11.25 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.16 | 19.18 | 0.10 | 12/22/2021 | 9.92 | 9.92 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 19.94 | 19.95 | 0.03 | 12/23/2021 | 2.76 | 2.76 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 20.03 | 20.03 | 0.01 | 12/27/2021 | 1.20 | 1.20 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.66 | 18.67 | 0.08 | 12/28/2021 | 7.67 | 7.67 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.50 | 18.50 | 0.02 | 12/29/2021 | 2.22 | 2.22 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.41 | 18.43 | 0.12 | 12/30/2021 | 12.39 | 12.39 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.86 | 17.89 | 0.16 | 12/31/2021 | 15.73 | 15.73 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.88 | 17.89 | 0.06 | 01/03/2022 | 5.70 | 5.70 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 18.05 | 18.06 | 0.05 | 01/04/2022 | 5.21 | 5.21 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.09 | 17.09 | 0.02 | 01/05/2022 | 2.22 | 2.22 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.85 | 16.86 | 0.08 | 01/06/2022 | 8.07 | 8.07 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.32 | 16.32 | 0.00 | 01/07/2022 | -0.49 | -0.49 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.27 | 16.27 | -0.01 | 01/10/2022 | -0.86 | -0.86 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.68 | 16.72 | 0.22 | 01/11/2022 | 21.82 | 21.82 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.08 | 17.10 | 0.11 | 01/12/2022 | 11.06 | 11.06 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.63 | 16.68 | 0.29 | 01/13/2022 | 28.98 | 28.98 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.80 | 16.81 | 0.04 | 01/14/2022 | 3.69 | 3.69 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.24 | 16.25 | 0.08 | 01/18/2022 | 7.70 | 7.70 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.20 | 16.20 | -0.01 | 01/19/2022 | -1.23 | -1.23 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.63 | 16.63 | 0.00 | 01/20/2022 | 0.48 | 0.48 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.88 | 14.91 | 0.20 | 01/21/2022 | 20.09 | 20.09 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.51 | 14.49 | -0.11 | 01/24/2022 | -10.62 | -10.62 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.36 | 14.38 | 0.12 | 01/25/2022 | 11.98 | 11.98 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.44 | 14.42 | -0.12 | 01/26/2022 | -12.05 | -12.05 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 13.85 | 13.85 | 0.01 | 01/27/2022 | 0.94 | 0.94 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.72 | 14.71 | -0.06 | 01/28/2022 | -5.50 | -5.50 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.99 | 14.99 | 0.01 | 01/31/2022 | 0.87 | 0.87 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.03 | 15.01 | -0.12 | 02/01/2022 | -11.78 | -11.78 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.62 | 14.63 | 0.08 | 02/02/2022 | 8.28 | 8.28 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.12 | 14.15 | 0.20 | 02/03/2022 | 19.69 | 19.69 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.83 | 15.83 | 0.02 | 02/04/2022 | 1.90 | 1.90 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.23 | 17.22 | -0.05 | 02/07/2022 | -5.11 | -5.11 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.18 | 26.18 | 0.00 | 02/07/2022 | 0.00 | 0.00 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.83 | 27.05 | 0.82 | 02/08/2022 | 81.81 | 81.81 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.27 | 17.27 | 0.01 | 02/08/2022 | 0.58 | 0.58 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.47 | 17.48 | 0.06 | 02/09/2022 | 6.07 | 6.07 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 28.45 | 28.72 | 0.95 | 02/09/2022 | 94.58 | 94.58 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 28.29 | 28.54 | 0.87 | 02/10/2022 | 87.44 | 87.44 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.20 | 17.21 | 0.03 | 02/10/2022 | 3.25 | 3.25 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.51 | 16.53 | 0.15 | 02/11/2022 | 14.96 | 14.96 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.58 | 26.64 | 0.23 | 02/11/2022 | 22.80 | 22.80 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 25.99 | 26.25 | 0.99 | 02/14/2022 | 98.91 | 98.91 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 16.43 | 16.44 | 0.04 | 02/14/2022 | 4.20 | 4.20 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.21 | 17.21 | -0.02 | 02/15/2022 | -2.09 | -2.09 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 28.31 | 28.50 | 0.67 | 02/15/2022 | 67.19 | 67.19 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 27.97 | 28.08 | 0.40 | 02/16/2022 | 40.12 | 40.12 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 17.20 | 17.21 | 0.07 | 02/16/2022 | 7.15 | 7.15 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.93 | 15.93 | 0.03 | 02/17/2022 | 3.14 | 3.14 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 26.02 | 26.20 | 0.68 | 02/17/2022 | 68.06 | 68.06 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 24.55 | 24.77 | 0.91 | 02/18/2022 | 91.46 | 91.46 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 15.55 | 15.57 | 0.11 | 02/18/2022 | 10.87 | 10.87 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 23.84 | 24.06 | 0.94 | 02/22/2022 | 94.36 | 94.36 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.76 | 14.76 | -0.03 | 02/22/2022 | -2.78 | -2.78 |
Valkyrie Bitcoin and Ether Strategy ETF | BTF | 91917A108 | 14.66 | 14.66 | 0.01 | 02/23/2022 | 0.68 | 0.68 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 23.02 | 22.90 | -0.54 | 02/23/2022 | -53.73 | -53.73 |
Valkyrie Bitcoin Miners ETF | WGMI | 91917A207 | 24.47 | 24.53 | 0.26 | 02/24/2022 | 26.49 | 26.49 |
