Date | Account | CUSIP | Name | Ticker | Shares | Price | MarketValue | Weight | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BTF | 912797GF8 | UNITED STATES TREAS BILLS 08/08/2023 | 912797GF8 | 16,000,000 | 99.04 | 15,845,631.84 | 57.12 | 27,741,622 | 2,675,000 | 107 | ||
BTF | BTCM3 CURNCY | CME Bitcoin Fut Jun23 | BTCM3 Curncy | 206 | 26,915.00 | 27,722,450.00 | 99.93 | 27,741,622 | 2,675,000 | 107 | ||
BTF | Cash&Other | Cash & Other | Cash&Other | 11,895,492 | 1.00 | 11,895,492.37 | 42.88 | 27,741,622 | 2,675,000 | 107 | 0 | |
WGMI | 007903107 | ADVANCED MICRO DEVICES INC | AMD | 1,043 | 127.03 | 132,492.29 | 1.42 | 9,314,010 | 900,000 | 36 | ||
WGMI | 038169207 | APPLIED DIGITAL CORP | APLD | 54,623 | 7.93 | 433,160.39 | 4.65 | 9,314,010 | 900,000 | 36 | ||
WGMI | 040126104 | ARGO BLOCKCHAIN PLC | ARBK | 252,123 | 1.18 | 297,505.14 | 3.19 | 9,314,010 | 900,000 | 36 | ||
WGMI | 09173B107 | BITFARMS LTD | BITF | 683,224 | 1.10 | 751,546.40 | 8.07 | 9,314,010 | 900,000 | 36 | ||
WGMI | G1144A105 | BIT DIGITAL INC | BTBT | 251,151 | 2.77 | 695,688.27 | 7.47 | 9,314,010 | 900,000 | 36 | ||
WGMI | G11448100 | BITDEER TECHNOLOGIES GROUP | BTDR | 13,399 | 5.17 | 69,272.83 | 0.74 | 9,314,010 | 900,000 | 36 | ||
WGMI | 17253J106 | CIPHER MINING INC | CIFR | 164,559 | 2.39 | 393,296.01 | 4.22 | 9,314,010 | 900,000 | 36 | ||
WGMI | 18452B209 | CLEANSPARK INC | CLSK | 235,516 | 4.23 | 996,232.68 | 10.70 | 9,314,010 | 900,000 | 36 | ||
WGMI | 25381D206 | DIGIHOST TECHNOLOGY INC | DGHI | 229,080 | 1.52 | 348,201.60 | 3.74 | 9,314,010 | 900,000 | 36 | ||
WGMI | 39531G308 | GREENIDGE GENERATION HLDGS INC CLASS A COM | GREE | 46,466 | 2.54 | 118,023.64 | 1.27 | 9,314,010 | 900,000 | 36 | ||
WGMI | 43366H704 | HIVE BLOCKCHAIN TECHNOLOGIES | HIVE | 260,033 | 2.99 | 777,498.67 | 8.35 | 9,314,010 | 900,000 | 36 | ||
WGMI | 44812T102 | HUT 8 MNG CORP | HUT | 247,468 | 1.97 | 487,511.96 | 5.23 | 9,314,010 | 900,000 | 36 | ||
WGMI | Q4982L109 | IRIS ENERGY LTD | IREN | 105,220 | 3.47 | 365,113.40 | 3.92 | 9,314,010 | 900,000 | 36 | ||
WGMI | 565788106 | MARATHON DIGITAL HOLDINGS INC COM | MARA | 99,582 | 8.93 | 889,267.26 | 9.55 | 9,314,010 | 900,000 | 36 | ||
WGMI | 57778N307 | MAWSON INFRASTRUCTURE GROUP IN COM | MIGI | 114,782 | 2.36 | 270,885.52 | 2.91 | 9,314,010 | 900,000 | 36 | ||
WGMI | 67066G104 | NVIDIA CORPORATION | NVDA | 831 | 389.46 | 323,641.26 | 3.47 | 9,314,010 | 900,000 | 36 | ||
WGMI | 767292105 | RIOT PLATFORMS INC | RIOT | 83,056 | 10.92 | 906,971.52 | 9.74 | 9,314,010 | 900,000 | 36 | ||
WGMI | 86337R202 | STRONGHOLD DIGITAL MINING INC CLASS A COM | SDIG | 31,460 | 6.10 | 191,906.00 | 2.06 | 9,314,010 | 900,000 | 36 | ||
WGMI | 4942818 | SAMSUNG ELECTRONIC | SMSN LI | 110 | 1,337.00 | 147,070.00 | 1.58 | 9,314,010 | 900,000 | 36 | ||
WGMI | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | TSM | 1,278 | 103.21 | 131,902.38 | 1.42 | 9,314,010 | 900,000 | 36 | ||
WGMI | 88080T104 | TERAWULF INC | WULF | 301,380 | 1.50 | 452,070.00 | 4.85 | 9,314,010 | 900,000 | 36 | ||
WGMI | Cash&Other | Cash & Other | Cash&Other | 134,561 | 1.00 | 134,561.26 | 1.44 | 9,314,010 | 900,000 | 36 | 0 | |
Account |
Please choose your investor type
Find the right content most relevant to you.
"*" indicates required fields