Date | Account | CUSIP | Name | Ticker | Shares | Price | MarketValue | Weight | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/2023 | BTF | 912796V48 | UNITED STATES TREAS BILLS 04/20/2023 | 912796V48 | 10,000,000 | 99.02 | 9,901,836.50 | 38.14 | 25,959,207 | 2,825,000 | 113 | |
02/01/2023 | BTF | 912797FE2 | UNITED STATES TREAS BILLS 05/16/2023 | 912797FE2 | 7,800,000 | 98.68 | 7,696,904.36 | 29.65 | 25,959,207 | 2,825,000 | 113 | |
02/01/2023 | BTF | BTCG3 CURNCY | CME Bitcoin Fut Feb23 | BTCG3 Curncy | 223 | 23,250.00 | 25,923,750.00 | 99.86 | 25,959,207 | 2,825,000 | 113 | |
02/01/2023 | BTF | Cash&Other | Cash & Other | Cash&Other | 8,359,772 | 1.00 | 8,359,772.78 | 32.20 | 25,959,207 | 2,825,000 | 113 | 0 |
02/01/2023 | WGMI | 007903107 | ADVANCED MICRO DEVICES INC | AMD | 913 | 75.15 | 68,611.95 | 1.73 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 040126104 | ARGO BLOCKCHAIN PLC | ARBK | 83,341 | 1.91 | 159,181.31 | 4.02 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 09173B107 | BITFARMS LTD | BITF | 334,078 | 0.99 | 329,434.32 | 8.32 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | G1144A105 | BIT DIGITAL INC | BTBT | 158,687 | 1.44 | 228,509.28 | 5.77 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 17253J106 | CIPHER MINING INC | CIFR | 143,206 | 1.20 | 171,847.20 | 4.34 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 18452B209 | CLEANSPARK INC | CLSK | 114,422 | 3.17 | 362,717.74 | 9.16 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 25381D206 | DIGIHOST TECHNOLOGY INC | DGHI | 231,097 | 1.94 | 448,328.18 | 11.32 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 39531G100 | GREENIDGE GENERATION HLDGS INC CLASS A COM | GREE | 216,438 | 0.84 | 181,807.92 | 4.59 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 43366H704 | HIVE BLOCKCHAIN TECHNOLOGIES | HIVE | 96,028 | 3.46 | 332,256.88 | 8.39 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 44812T102 | HUT 8 MNG CORP | HUT | 164,050 | 1.93 | 316,616.50 | 7.99 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 458140100 | INTEL CORP | INTC | 2,238 | 28.26 | 63,245.88 | 1.60 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 565788106 | MARATHON DIGITAL HOLDINGS INC COM | MARA | 39,695 | 7.21 | 286,200.95 | 7.23 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 57778N208 | MAWSON INFRASTRUCTURE GROUP IN COM NEW | MIGI | 296,232 | 0.53 | 156,084.64 | 3.94 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 67066G104 | NVIDIA CORPORATION | NVDA | 408 | 195.37 | 79,710.96 | 2.01 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 767292105 | RIOT PLATFORMS INC | RIOT | 51,807 | 6.27 | 324,829.89 | 8.20 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 86337R103 | STRONGHOLD DIGITAL MINING INC CLASS A COM | SDIG | 168,194 | 0.55 | 92,506.70 | 2.34 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 4942818 | SAMSUNG ELECTRONIC | SMSN LI | 52 | 1,232.50 | 64,090.00 | 1.62 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | TSM | 789 | 92.73 | 73,163.97 | 1.85 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | 88080T104 | TERAWULF INC | WULF | 124,465 | 0.98 | 121,639.64 | 3.07 | 3,960,990 | 450,000 | 18 | |
02/01/2023 | WGMI | Cash&Other | Cash & Other | Cash&Other | 100,124 | 1.00 | 100,124.73 | 2.53 | 3,960,990 | 450,000 | 18 | 0 |
Account |
Please choose your investor type
Find the right content most relevant to you.
"*" indicates required fields