Date | Account | CUSIP | Name | Ticker | Shares | Price | MarketValue | Weight | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/29/2023 | BTF | 912796ZY8 | UNITED STATES TREAS BILLS 01/25/2024 | 912796ZY8 | 6,000,000 | 99.17 | 5,950,018.14 | 17.22 | 34,553,085 | 2,450,000 | 98 | |
11/29/2023 | BTF | 912797HN0 | UNITED STATES TREAS BILLS 12/05/2023 | 912797HN0 | 15,000,000 | 99.91 | 14,986,843.35 | 43.37 | 34,553,085 | 2,450,000 | 98 | |
11/29/2023 | BTF | BTCZ3 CURNCY | CME Bitcoin Fut Dec23 | BTCZ3 Curncy | 90 | 38,885.00 | 17,498,250.00 | 50.64 | 34,553,085 | 2,450,000 | 98 | |
11/29/2023 | BTF | DCRZ3 CURNCY | CME Ether Future Dec23 | DCRZ3 Curncy | 162 | 2,100.50 | 17,014,050.00 | 49.24 | 34,553,085 | 2,450,000 | 98 | |
11/29/2023 | BTF | Cash&Other | Cash & Other | Cash&Other | 13,615,433 | 1.00 | 13,615,433.36 | 39.40 | 34,553,085 | 2,450,000 | 98 | 0 |
11/29/2023 | WGMI | 007903107 | ADVANCED MICRO DEVICES INC | AMD | 2,539 | 122.01 | 309,783.39 | 1.24 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 038169207 | APPLIED DIGITAL CORP | APLD | 158,058 | 4.83 | 763,420.14 | 3.05 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 040126104 | ARGO BLOCKCHAIN PLC | ARBK | 232,918 | 1.21 | 281,830.78 | 1.12 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 09173B107 | BITFARMS LTD | BITF | 942,507 | 1.34 | 1,262,959.38 | 5.04 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | G1144A105 | BIT DIGITAL INC | BTBT | 467,083 | 2.56 | 1,195,732.48 | 4.77 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | G11448100 | BITDEER TECHNOLOGIES GROUP | BTDR | 87,682 | 4.55 | 398,953.10 | 1.59 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 17253J106 | CIPHER MINING INC | CIFR | 892,102 | 2.69 | 2,399,754.38 | 9.58 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 18452B209 | CLEANSPARK INC | CLSK | 541,528 | 6.38 | 3,454,948.64 | 13.79 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 25381D206 | DIGIHOST TECHNOLOGY INC | DGHI | 218,726 | 1.52 | 332,463.52 | 1.33 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 39531G308 | GREENIDGE GENERATION HLDGS INC CLASS A COM | GREE | 167,732 | 4.61 | 773,244.52 | 3.09 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 433921103 | HIVE DIGITAL TECHNOLOGIES LTD COM NEW | HIVE | 325,543 | 3.15 | 1,025,460.45 | 4.09 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 44812T102 | HUT 8 MNG CORP | HUT | 518,470 | 2.03 | 1,052,494.10 | 4.20 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | Q4982L109 | IRIS ENERGY LTD | IREN | 560,787 | 4.37 | 2,450,639.19 | 9.78 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 565788106 | MARATHON DIGITAL HOLDINGS INC COM | MARA | 245,953 | 12.38 | 3,044,898.14 | 12.15 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 57778N307 | MAWSON INFRASTRUCTURE GROUP IN COM | MIGI | 155,951 | 0.60 | 93,570.60 | 0.37 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 67066G104 | NVIDIA CORPORATION | NVDA | 2,334 | 478.21 | 1,116,142.14 | 4.45 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 767292105 | RIOT PLATFORMS INC | RIOT | 218,368 | 12.86 | 2,808,212.48 | 11.21 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 86337R202 | STRONGHOLD DIGITAL MINING INC CLASS A COM | SDIG | 37,377 | 4.53 | 169,317.81 | 0.68 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 4942818 | SAMSUNG ELECTRONIC | SMSN LI | 196 | 1,396.00 | 273,616.00 | 1.09 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | TSM | 2,892 | 97.98 | 283,358.16 | 1.13 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | 88080T104 | TERAWULF INC | WULF | 601,000 | 1.25 | 751,250.00 | 3.00 | 25,059,600 | 2,250,000 | 90 | |
11/29/2023 | WGMI | Cash&Other | Cash & Other | Cash&Other | 817,048 | 1.00 | 817,048.40 | 3.26 | 25,059,600 | 2,250,000 | 90 | 0 |
Account |
Please choose your investor type
Find the right content most relevant to you.
"*" indicates required fields