VBB Holdings - Valkyrie Funds
I am an individual investor ▼
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • Research
  • News & Views
  • Contact Us
I am an individual investor ▼
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • Research
  • News & Views
  • Contact Us
I am an individual investor ▼
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • Research
  • News & Views
  • Contact Us
I am an individual investor ▼
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • Research
  • News & Views
  • Contact Us
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • Research
  • News & Views
  • Contact Us
  • Funds
    • BTF
    • VBB
    • WGMI
  • About Us
  • Research
  • News & Views
  • Contact Us

VBB Holdings

Date Account CUSIP Name Ticker Shares Price MarketValue Weight NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
30/06/2022 BTF 912796V63 UNITED STATES TREAS BILLS 10/20/2022 912796V63 9,500,000 99.39 9,441,746.00 51.14 18,461,350 2,375,000 95
30/06/2022 BTF BTCN2 CURNCY CME Bitcoin Fut Jul22 BTCN2 Curncy 183 20,185.00 18,469,275.00 100.04 18,461,350 2,375,000 95
30/06/2022 BTF Cash&Other Cash & Other Cash&Other 9,017,760 1.00 9,017,760.01 48.85 18,461,350 2,375,000 95 0
30/06/2022 VBB 060505104 BK OF AMERICA CORP BAC 506 31.86 16,121.16 2.85 566,495 50,000 2
30/06/2022 VBB 064058100 BANK NEW YORK MELLON CORP BK 418 42.41 17,727.38 3.13 566,495 50,000 2
30/06/2022 VBB 09247X101 BLACKROCK INC BLK 52 617.96 32,133.92 5.67 566,495 50,000 2
30/06/2022 VBB 06683R101 BANXA HOLDINGS INC BNXAF 14,593 1.02 14,884.86 2.63 566,495 50,000 2
30/06/2022 VBB 05581M404 BTCS INC BTCS 11,145 1.53 17,051.85 3.01 566,495 50,000 2
30/06/2022 VBB 19260Q107 COINBASE GLOBAL INC COIN 479 49.75 23,830.25 4.21 566,495 50,000 2
30/06/2022 VBB L44385109 GLOBANT S A GLOB 165 182.13 30,051.45 5.30 566,495 50,000 2
30/06/2022 VBB 770700102 ROBINHOOD MKTS INC HOOD 1,487 8.47 12,594.89 2.22 566,495 50,000 2
30/06/2022 VBB 57636Q104 MASTERCARD INCORPORATED MA 61 322.59 19,677.99 3.47 566,495 50,000 2
30/06/2022 VBB 58733R102 MERCADOLIBRE INC MELI 28 660.13 18,483.64 3.26 566,495 50,000 2
30/06/2022 VBB 591697107 METROMILE INC MILE 16,926 0.89 15,106.46 2.67 566,495 50,000 2
30/06/2022 VBB 60800C109 MOGO INC MOGO 15,118 0.91 13,757.38 2.43 566,495 50,000 2
30/06/2022 VBB 594972408 MICROSTRATEGY INC MSTR 328 179.69 58,938.32 10.40 566,495 50,000 2
30/06/2022 VBB 65340H104 NEXON CO LTD NEXOY 1,329 21.41 28,453.89 5.02 566,495 50,000 2
30/06/2022 VBB G6683N103 NU HLDGS LTD NU 2,665 3.87 10,313.55 1.82 566,495 50,000 2
30/06/2022 VBB 690370101 OVERSTOCK COM INC DEL OSTK 826 27.19 22,458.94 3.96 566,495 50,000 2
30/06/2022 VBB 71948P100 PHUNWARE INC PHUN 13,042 1.07 13,954.94 2.46 566,495 50,000 2
30/06/2022 VBB 70450Y103 PAYPAL HLDGS INC PYPL 183 71.47 13,079.01 2.31 566,495 50,000 2
30/06/2022 VBB 82837P408 SILVERGATE CAP CORP SI 141 57.50 8,107.50 1.43 566,495 50,000 2
30/06/2022 VBB 852234103 BLOCK INC SQ 794 63.84 50,688.96 8.95 566,495 50,000 2
30/06/2022 VBB 857477103 STATE STR CORP STT 237 63.51 15,051.87 2.66 566,495 50,000 2
30/06/2022 VBB 88160R101 TESLA INC TSLA 109 685.47 74,716.23 13.19 566,495 50,000 2
30/06/2022 VBB 92826C839 VISA INC V 97 199.50 19,351.50 3.42 566,495 50,000 2
30/06/2022 VBB 949746101 WELLS FARGO CO NEW WFC 433 39.71 17,194.43 3.04 566,495 50,000 2
30/06/2022 VBB Cash&Other Cash & Other Cash&Other 2,753 1.00 2,753.00 0.49 566,495 50,000 2 0
30/06/2022 WGMI 007903107 ADVANCED MICRO DEVICES INC AMD 1,146 77.99 89,376.54 2.99 2,994,160 325,000 13
30/06/2022 WGMI 040126104 ARGO BLOCKCHAIN PLC ARBK 83,365 4.07 339,295.55 11.33 2,994,160 325,000 13
30/06/2022 WGMI 09173B107 BITFARMS LTD BITF 225,762 1.19 268,656.78 8.97 2,994,160 325,000 13
30/06/2022 WGMI G1144A105 BIT DIGITAL INC BTBT 88,278 1.44 127,120.32 4.25 2,994,160 325,000 13
30/06/2022 WGMI 17253J106 CIPHER MINING INC CIFR 98,267 1.27 124,799.09 4.17 2,994,160 325,000 13
30/06/2022 WGMI 18452B209 CLEANSPARK INC CLSK 97,259 4.04 392,926.36 13.12 2,994,160 325,000 13
30/06/2022 WGMI 21873J108 CORE SCIENTIFIC INC CORZ 19,309 1.54 29,735.86 0.99 2,994,160 325,000 13
30/06/2022 WGMI 25381D206 DIGIHOST TECHNOLOGY INC DGHI 89,753 1.13 101,420.89 3.39 2,994,160 325,000 13
30/06/2022 WGMI BFY8PD2 DMG BLOCKCHAIN SOLUTIONS INC DMGI CN 607,264 0.25 115,350.97 3.85 2,994,160 325,000 13
30/06/2022 WGMI 39531G100 GREENIDGE GENERATION HLDGS INC CLASS A COM GREE 26,792 2.74 73,410.08 2.45 2,994,160 325,000 13
30/06/2022 WGMI 43366H704 HIVE BLOCKCHAIN TECHNOLOGIES HIVE 77,495 3.11 241,009.45 8.05 2,994,160 325,000 13
30/06/2022 WGMI 44812T102 HUT 8 MNG CORP HUT 58,605 1.42 83,219.10 2.78 2,994,160 325,000 13
30/06/2022 WGMI 458140100 INTEL CORP INTC 2,394 37.29 89,272.26 2.98 2,994,160 325,000 13
30/06/2022 WGMI Q4982L109 IRIS ENERGY LTD IREN 38,126 3.20 122,003.20 4.07 2,994,160 325,000 13
30/06/2022 WGMI 565788106 MARATHON DIGITAL HOLDINGS INC COM MARA 12,540 5.80 72,732.00 2.43 2,994,160 325,000 13
30/06/2022 WGMI 57778N208 MAWSON INFRASTRUCTURE GROUP IN COM NEW MIGI 23,920 1.12 26,790.40 0.89 2,994,160 325,000 13
30/06/2022 WGMI 67066G104 NVIDIA CORPORATION NVDA 577 155.42 89,677.34 3.00 2,994,160 325,000 13
30/06/2022 WGMI 767292105 RIOT BLOCKCHAIN INC RIOT 26,791 4.50 120,559.50 4.03 2,994,160 325,000 13
30/06/2022 WGMI BPCHPX1 SATO TECHNOLOGIES CORP SATO CN 116,864 0.19 17,215.20 0.57 2,994,160 325,000 13
30/06/2022 WGMI 86337R103 STRONGHOLD DIGITAL MINING INC CLASS A COM SDIG 72,314 1.62 117,148.68 3.91 2,994,160 325,000 13
30/06/2022 WGMI 4942818 SAMSUNG ELECTRONIC SMSN LI 226 1,112.00 251,312.00 8.39 2,994,160 325,000 13
30/06/2022 WGMI 874039100 TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS TSM 711 83.65 59,475.15 1.99 2,994,160 325,000 13
30/06/2022 WGMI 88080T104 TERAWULF INC WULF 27,681 1.23 34,047.63 1.14 2,994,160 325,000 13
30/06/2022 WGMI Cash&Other Cash & Other Cash&Other 7,772 1.00 7,772.64 0.26 2,994,160 325,000 13 0
Account

Bitcoin and bitcoin futures are a relatively new asset class. They are subject to unique and substantial risks, and historically, have been subject to significant price volatility. The value of an investment in the Funds could decline significantly and without warning, including to zero. You should be prepared to lose your entire investment. The Shares will change in value, and you could lose money by investing in the Fund. The Funds may not achieve its investment objective.

Market Risk. The prices of bitcoin and bitcoin futures have historically been highly volatile. The value of the Funds’ investments in bitcoin futures and other instruments that provide exposure to bitcoin and bitcoin futures – and therefore the value of an investment in the Fund – could decline significantly and without warning, including to zero. If you are not prepared to accept significant and unexpected changes in the value of the Funds and the possibility that you could lose your entire investment in the Funds you should not invest in the Funds.

View the Prospectus for Valkyrie Bitcoin Strategy ETF

View the Prospectus for the Valkyrie Balance Sheet Opportunities ETF

View the Prospectus for the Valkyrie Bitcoin Miners ETF

View Full Disclosures here

Valkyrie Funds Logo white

Don't miss out.

Subscribe to updates from Valkyrie.
This field is for validation purposes and should be left unchanged.

This information is intended for US residents. Nothing on this website should be considered a solicitation to buy or an offer to sell shares of a Fund in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction.

The information on this site does not constitute a recommendation of any investment strategy or product for a particular investor. Investors should consult a financial advisor/financial consultant before making any investment decisions.

Investing involves risks. The loss of principal is possible. The Funds’ investment objectives, risks, charges and expenses should be considered before investing. The funds may not be suitable for all investors.

Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Funds. Any applicable brokerage fees and commissions will reduce returns.

These are new ETFs with limited operating history.

The Funds are distributed by ALPS Distributors, Inc.

Carefully consider the Funds’ investment objectives, risk factors, charges and expense before investing. This and other information can be found in the full prospectus available HERE for the Bitcoin Strategy ETF, HERE for the Innovative Balance Sheet ETF and HERE for the Bitcoin Miners ETF. Read the prospectus carefully before investing or sending money

Read full disclosures here.

© Copyright Valkyrie. All rights reserved.

      Please choose your investor type

      Find the right content most relevant to you.

      Please choose your investor type
      Fund Interest?
      This field is for validation purposes and should be left unchanged.
      Skip

      Dynamic title for modals

      Are you sure?

      Please confirm deletion. There is no undo!