VBB
The Valkyrie Balance Sheet Opportunities ETF (Nasdaq:VBB)
VBB is an actively managed ETF available through Nasdaq that invests in innovative public companies with exposure to bitcoin. Ask your financial advisor or search your online account for “VBB”.


Why VBB?
Exposure
Gain exposure to the emerging bitcoin economy.
Accessible
Access through a traditional actively managed exchange traded fund.
Secure
Invest through a regulated exchange.
Expertise
Managed by a digital asset investment firm.
Fund Summary
- Data as of
Rate Date 05/17/2022
- Ticker
- VBB
- CUSIP
- 91917A 306
- ISIN
- US91917A3068
- Exchange
- Nasdaq
- Fund Type
- Equities
- Inception Date
- 12/14/2021
- Administrator
- US Bancorp Fund Services LLC
- Distributor
- ALPS Distributors, Inc
- Custodian
- U.S. Bank, N.A.
- Advisor
- Valkyrie Funds LLC
- Sub Advisor
- Vident Investment Advisory LLC
- Total Expense Ratio
- 0.75%
- NAV
NAV 13.57 - NAV Change Dollars
NAV Change Dollars 0.90 - Market Price
Market Price 13.56 - Market Price Change Dollars
Market Price Change Dollars 0.90 - Premium/Discount Percentage
Premium/Discount Percentage -0.07 - Median 30 Day Spread Percentage
Median 30 Day Spread Percentage 0.80 - Net Assets
Net Assets 678570.14
Fund Materials
Summary Prospectus
Prospectus
SAI
Fact Sheet
Investment Case
HTM
Investment Schedule
HTM
Case Studies
Q1 Report
Investment Objective
The Fund seeks to provide investors with total return.
Investment Strategy
The Fund is an actively-managed exchange-traded fund (“ETF”) that will invest at least 80% of its net assets (plus borrowings for investment purposes) in the securities of U.S. operating companies that have innovative balance sheets, which the Fund’s investment sub-adviser, Vident Investment Advisory, LLC (“Vident” or the “Sub-Adviser”), considers to be operating companies that directly or indirectly invest in, transact in, or otherwise have exposure to bitcoin (such as bitcoin custodians, exchanges or traders). This may include companies that invest in or have any portion of their assets accounted for by direct bitcoin holdings, including companies that hold or transact in relatively small amounts of bitcoin. The Fund may also invest up to 20% of its net assets in companies that do not meet the innovative balance sheet criteria above but otherwise operate in the bitcoin ecosystem. The broader bitcoin ecosystem includes, but is not limited to, bitcoin trading platforms, bitcoin miners, bitcoin custodians, digital wallet providers, companies that facilitate payments in bitcoin, and companies that provide other technology, equipment or services to companies operating in the bitcoin ecosystem. The Fund may invest in companies of any market capitalization. The Fund will not invest in bitcoin directly or indirectly through the use of derivatives. Investors seeking direct exposure to the price of bitcoin should consider another investment other than the Fund.
Holdings
- Data as of
Rate Date 05/17/2022
Subject to change
Date | Account | CUSIP | Name | Ticker | Shares | Price | MarketValue | Weight | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/05/2022 | BTF | 912796V63 | UNITED STATES TREAS BILLS 10/20/2022 | 912796V63 | 12,500,000 | 99.43 | 12,429,173.63 | 48.71 | 25,516,040 | 2,200,000 | 88 | |
18/05/2022 | BTF | BTCK2 CURNCY | CME Bitcoin Fut May22 | BTCK2 Curncy | 170 | 30,000.00 | 25,500,000.00 | 99.94 | 25,516,040 | 2,200,000 | 88 | |
18/05/2022 | BTF | Cash&Other | Cash & Other | Cash&Other | 13,086,209 | 1.00 | 13,086,209.60 | 51.29 | 25,516,040 | 2,200,000 | 88 | 0 |
18/05/2022 | VBB | 060505104 | BK OF AMERICA CORP | BAC | 506 | 35.99 | 18,210.94 | 2.68 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 064058100 | BANK NEW YORK MELLON CORP | BK | 418 | 44.59 | 18,638.62 | 2.75 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 09247X101 | BLACKROCK INC | BLK | 52 | 611.72 | 31,809.44 | 4.69 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 06683R101 | BANXA HOLDINGS INC | BNXAF | 14,593 | 1.48 | 21,597.64 | 3.18 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 05581M404 | BTCS INC | BTCS | 11,145 | 3.05 | 33,992.25 | 5.01 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 19260Q107 | COINBASE GLOBAL INC | COIN | 479 | 70.00 | 33,530.00 | 4.94 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | L44385109 | GLOBANT S A | GLOB | 165 | 184.21 | 30,394.65 | 4.48 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 770700102 | ROBINHOOD MKTS INC | HOOD | 1,487 | 10.06 | 14,959.22 | 2.20 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 57636Q104 | MASTERCARD INCORPORATED | MA | 61 | 338.86 | 20,670.46 | 3.05 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 58733R102 | MERCADOLIBRE INC | MELI | 28 | 834.88 | 23,376.64 | 3.44 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 591697107 | METROMILE INC | MILE | 16,926 | 1.02 | 17,264.52 | 2.54 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 60800C109 | MOGO INC | MOGO | 15,118 | 1.22 | 18,443.96 | 2.72 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 594972408 | MICROSTRATEGY INC | MSTR | 328 | 224.87 | 73,757.36 | 10.87 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 65340H104 | NEXON CO LTD | NEXOY | 1,329 | 23.81 | 31,643.49 | 4.66 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | G6683N103 | NU HLDGS LTD | NU | 2,665 | 4.08 | 10,873.20 | 1.60 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 690370101 | OVERSTOCK COM INC DEL | OSTK | 826 | 30.92 | 25,539.92 | 3.76 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 71948P100 | PHUNWARE INC | PHUN | 13,042 | 1.51 | 19,693.42 | 2.90 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 70450Y103 | PAYPAL HLDGS INC | PYPL | 183 | 79.75 | 14,594.25 | 2.15 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 82837P408 | SILVERGATE CAP CORP | SI | 141 | 79.41 | 11,196.81 | 1.65 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 852234103 | BLOCK INC | SQ | 794 | 84.79 | 67,323.26 | 9.92 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 857477103 | STATE STR CORP | STT | 237 | 69.66 | 16,509.42 | 2.43 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 88160R101 | TESLA INC | TSLA | 109 | 761.61 | 83,015.49 | 12.23 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 92826C839 | VISA INC | V | 97 | 204.00 | 19,788.00 | 2.92 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | 949746101 | WELLS FARGO CO NEW | WFC | 433 | 43.71 | 18,926.43 | 2.79 | 678,570 | 50,000 | 2 | |
18/05/2022 | VBB | Cash&Other | Cash & Other | Cash&Other | 2,806 | 1.00 | 2,806.67 | 0.41 | 678,570 | 50,000 | 2 | 0 |
18/05/2022 | WGMI | 007903107 | ADVANCED MICRO DEVICES INC | AMD | 2,021 | 102.47 | 207,091.87 | 5.45 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 040126104 | ARGO BLOCKCHAIN PLC | ARBK | 66,506 | 6.39 | 424,973.34 | 11.18 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 09173B107 | BITFARMS LTD | BITF | 176,559 | 2.01 | 354,883.59 | 9.34 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | G1144A105 | BIT DIGITAL INC | BTBT | 74,997 | 1.79 | 134,244.63 | 3.53 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 17253J106 | CIPHER MINING INC | CIFR | 73,903 | 1.89 | 139,676.67 | 3.68 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 18452B209 | CLEANSPARK INC | CLSK | 68,992 | 6.25 | 431,200.00 | 11.35 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 21873J108 | CORE SCIENTIFIC INC | CORZ | 14,481 | 3.97 | 57,489.57 | 1.51 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 25381D206 | DIGIHOST TECHNOLOGY INC | DGHI | 80,395 | 1.48 | 118,984.60 | 3.13 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | BFY8PD2 | DMG BLOCKCHAIN SOLUTIONS INC | DMGI CN | 522,300 | 0.39 | 158,883.82 | 4.18 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 39531G100 | GREENIDGE GENERATION HLDGS INC CLASS A COM | GREE | 22,697 | 5.50 | 124,833.50 | 3.28 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 43366H100 | HIVE BLOCKCHAIN TECHNLGIES LTD COM | HIVE | 292,567 | 0.93 | 272,818.73 | 7.18 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 44812T102 | HUT 8 MNG CORP | HUT | 37,089 | 2.65 | 98,285.85 | 2.59 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | Q4982L109 | IRIS ENERGY LTD | IREN | 19,027 | 5.92 | 112,639.84 | 2.96 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 565788106 | MARATHON DIGITAL HOLDINGS INC COM | MARA | 9,591 | 11.09 | 106,364.19 | 2.80 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 67066G104 | NVIDIA CORPORATION | NVDA | 1,037 | 181.77 | 188,495.49 | 4.96 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 767292105 | RIOT BLOCKCHAIN INC | RIOT | 13,020 | 7.62 | 99,212.40 | 2.61 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | BN4F937 | CANADA COMPUTATIONAL UNLIMIT | SATO CN | 106,500 | 0.39 | 31,981.98 | 0.84 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 86337R103 | STRONGHOLD DIGITAL MINING INC CLASS A COM | SDIG | 82,364 | 2.49 | 205,086.36 | 5.40 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 4942818 | SAMSUNG ELECTRONIC | SMSN LI | 192 | 1,334.00 | 256,128.00 | 6.74 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 874039100 | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | TSM | 2,093 | 93.32 | 195,318.76 | 5.14 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | 88080T104 | TERAWULF INC | WULF | 23,760 | 3.32 | 78,883.20 | 2.08 | 3,800,555 | 275,000 | 11 | |
18/05/2022 | WGMI | Cash&Other | Cash & Other | Cash&Other | 3,000 | 1.00 | 3,000.51 | 0.08 | 3,800,555 | 275,000 | 11 | 0 |
Account |
VBB Performance
- Data as of
Rate Date 05/17/2022
Fund Name | Fund Ticker | YTD | 1 Month | 3 Month | 1 Year | 6 Month | Since Inception | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyrie Bitcoin Strategy ETF | BTF NAV | -17.17 | -16.53 | -1.29 | - | -40.44 | -40.82 | - | - | - | 30/04/2022 |
Valkyrie Bitcoin Strategy ETF | BTF MKT | -17.27 | -16.43 | -1.27 | - | -40.49 | -40.80 | - | - | - | 30/04/2022 |
S&P 500 TR | SPTR2 | -12.92 | -8.72 | -8.17 | - | -9.65 | -8.52 | - | - | 30/04/2022 | |
Valkyrie Balance Sheet Opportunities ETF | VBB NAV | -32.43 | -22.61 | -17.55 | - | - | -34.44 | - | - | - | 30/04/2022 |
Valkyrie Balance Sheet Opportunities ETF | VBB MKT | -32.86 | -22.91 | -17.59 | - | - | -34.57 | - | - | - | 30/04/2022 |
S&P 500 TR | SPTR2 | -12.92 | -8.72 | -8.17 | - | - | -10.39 | - | - | 30/04/2022 | |
Valkyrie Bitcoin Miners ETF | WGMI NAV | 0.00 | -32.06 | - | - | - | -34.08 | - | - | - | 30/04/2022 |
Valkyrie Bitcoin Miners ETF | WGMI MKT | 0.00 | -31.95 | - | - | - | -33.96 | - | - | - | 30/04/2022 |
S&P 500 TR | SPTR2 | 0.00 | -8.72 | - | - | - | -7.54 | - | - | 30/04/2022 | |
Fund Name | Fund Ticker | YTD | 1 Month | 3 Month | 1 Year | 6 Month | Since Inception | 3 Year | 5 Year | Since Inception Annualized | Date |
- 2021
- Days traded at premium
- 12
- Days traded at net asset value
- 1
- Days traded at discount
- 0
VBB Historical Premium / Discount
Fund Name | Fund Ticker | CUSIP | NAV | Market Price | Premium/Discount | Rate Date | Premium or Discount (bps) |
---|---|---|---|---|---|---|---|
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 25.00 | 25.00 | 0.00 | 10/21/2021 | 0.00 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.27 | 24.30 | 0.12 | 10/22/2021 | 12.40 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.92 | 24.95 | 0.11 | 10/25/2021 | 10.75 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.62 | 24.64 | 0.06 | 10/26/2021 | 6.29 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 23.44 | 23.44 | -0.02 | 10/27/2021 | -2.05 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.36 | 24.36 | 0.00 | 10/28/2021 | -0.29 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.84 | 24.87 | 0.12 | 10/29/2021 | 11.51 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.29 | 24.33 | 0.16 | 11/01/2021 | 16.14 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 25.24 | 25.25 | 0.06 | 11/02/2021 | 5.86 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.86 | 24.87 | 0.02 | 11/03/2021 | 2.45 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.19 | 24.23 | 0.16 | 11/04/2021 | 15.67 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 24.20 | 24.21 | 0.05 | 11/05/2021 | 4.92 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 26.21 | 26.22 | 0.04 | 11/08/2021 | 4.20 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 26.66 | 26.67 | 0.05 | 11/09/2021 | 4.54 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 26.05 | 26.06 | 0.05 | 11/10/2021 | 5.22 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 25.64 | 25.66 | 0.06 | 11/11/2021 | 6.36 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 25.32 | 25.34 | 0.08 | 11/12/2021 | 8.37 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 25.19 | 25.20 | 0.04 | 11/15/2021 | 3.93 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 23.54 | 23.53 | -0.05 | 11/16/2021 | -5.27 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 23.84 | 23.85 | 0.04 | 11/17/2021 | 4.49 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.87 | 22.87 | 0.02 | 11/18/2021 | 1.84 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.82 | 22.80 | -0.08 | 11/19/2021 | -8.15 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.00 | 22.00 | 0.02 | 11/22/2021 | 1.68 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.79 | 22.82 | 0.11 | 11/23/2021 | 11.45 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.60 | 22.60 | 0.01 | 11/24/2021 | 0.80 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 21.27 | 21.29 | 0.07 | 11/26/2021 | 7.14 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.85 | 22.85 | 0.00 | 11/29/2021 | -0.39 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.58 | 22.55 | -0.14 | 11/30/2021 | -13.64 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.27 | 22.29 | 0.08 | 12/01/2021 | 8.08 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 22.34 | 22.36 | 0.07 | 12/02/2021 | 7.38 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 20.93 | 20.90 | -0.12 | 12/03/2021 | -12.00 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 19.13 | 19.14 | 0.03 | 12/06/2021 | 2.67 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 19.77 | 19.82 | 0.23 | 12/07/2021 | 23.11 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 19.90 | 19.90 | 0.00 | 12/08/2021 | -0.35 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.63 | 18.64 | 0.04 | 12/09/2021 | 4.29 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.95 | 18.97 | 0.11 | 12/10/2021 | 11.35 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.21 | 18.24 | 0.18 | 12/13/2021 | 17.74 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.71 | 18.73 | 0.13 | 12/14/2021 | 12.99 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.86 | 24.86 | 0.00 | 12/14/2021 | 0.00 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 25.42 | 25.48 | 0.23 | 12/15/2021 | 22.78 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 19.28 | 19.29 | 0.03 | 12/15/2021 | 3.32 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.76 | 18.75 | -0.05 | 12/16/2021 | -5.06 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.37 | 24.47 | 0.39 | 12/16/2021 | 38.81 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.32 | 24.46 | 0.60 | 12/17/2021 | 59.71 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.07 | 18.06 | -0.05 | 12/17/2021 | -5.42 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.39 | 18.40 | 0.08 | 12/20/2021 | 7.51 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 23.33 | 23.47 | 0.60 | 12/20/2021 | 59.97 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.41 | 24.51 | 0.41 | 12/21/2021 | 40.92 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 19.02 | 19.00 | -0.11 | 12/21/2021 | -11.25 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 19.16 | 19.18 | 0.10 | 12/22/2021 | 9.92 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.72 | 24.81 | 0.34 | 12/22/2021 | 33.98 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 25.60 | 25.73 | 0.53 | 12/23/2021 | 52.74 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 19.94 | 19.95 | 0.03 | 12/23/2021 | 2.76 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 25.88 | 25.98 | 0.38 | 12/27/2021 | 37.91 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 20.03 | 20.03 | 0.01 | 12/27/2021 | 1.20 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.66 | 18.67 | 0.08 | 12/28/2021 | 7.67 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.81 | 24.95 | 0.56 | 12/28/2021 | 56.15 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.43 | 24.56 | 0.53 | 12/29/2021 | 52.80 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.50 | 18.50 | 0.02 | 12/29/2021 | 2.22 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.41 | 18.43 | 0.12 | 12/30/2021 | 12.39 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.71 | 24.81 | 0.39 | 12/30/2021 | 38.88 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.12 | 24.22 | 0.44 | 12/31/2021 | 43.95 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 17.86 | 17.89 | 0.16 | 12/31/2021 | 15.73 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 17.88 | 17.89 | 0.06 | 01/03/2022 | 5.70 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.73 | 24.79 | 0.22 | 01/03/2022 | 21.59 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 24.27 | 24.36 | 0.40 | 01/04/2022 | 39.64 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 18.05 | 18.06 | 0.05 | 01/04/2022 | 5.21 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 17.09 | 17.09 | 0.02 | 01/05/2022 | 2.22 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 22.97 | 23.09 | 0.53 | 01/05/2022 | 52.64 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 22.81 | 22.88 | 0.28 | 01/06/2022 | 28.10 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.85 | 16.86 | 0.08 | 01/06/2022 | 8.07 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.32 | 16.32 | 0.00 | 01/07/2022 | -0.49 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 22.37 | 22.45 | 0.35 | 01/07/2022 | 34.60 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 22.26 | 22.36 | 0.43 | 01/10/2022 | 43.39 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.27 | 16.27 | -0.01 | 01/10/2022 | -0.86 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.68 | 16.72 | 0.22 | 01/11/2022 | 21.82 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 23.38 | 23.39 | 0.05 | 01/11/2022 | 5.30 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 23.91 | 23.88 | -0.11 | 01/12/2022 | -10.50 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 17.08 | 17.10 | 0.11 | 01/12/2022 | 11.06 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.63 | 16.68 | 0.29 | 01/13/2022 | 28.98 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 22.85 | 22.84 | -0.04 | 01/13/2022 | -3.98 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 22.73 | 22.82 | 0.39 | 01/14/2022 | 38.76 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.80 | 16.81 | 0.04 | 01/14/2022 | 3.69 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 21.68 | 21.69 | 0.08 | 01/18/2022 | 8.07 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.24 | 16.25 | 0.08 | 01/18/2022 | 7.70 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.20 | 16.20 | -0.01 | 01/19/2022 | -1.23 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 21.38 | 21.37 | -0.02 | 01/19/2022 | -1.73 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 21.02 | 21.04 | 0.11 | 01/20/2022 | 10.99 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 16.63 | 16.63 | 0.00 | 01/20/2022 | 0.48 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 14.88 | 14.91 | 0.20 | 01/21/2022 | 20.09 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 19.04 | 19.14 | 0.49 | 01/21/2022 | 48.62 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 18.96 | 18.98 | 0.08 | 01/24/2022 | 7.65 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 14.51 | 14.49 | -0.11 | 01/24/2022 | -10.62 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 14.36 | 14.38 | 0.12 | 01/25/2022 | 11.98 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 18.77 | 18.77 | 0.01 | 01/25/2022 | 0.59 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 18.38 | 18.36 | -0.09 | 01/26/2022 | -9.30 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 14.44 | 14.42 | -0.12 | 01/26/2022 | -12.05 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 13.85 | 13.85 | 0.01 | 01/27/2022 | 0.94 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 17.47 | 17.46 | -0.02 | 01/27/2022 | -1.83 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 18.31 | 18.30 | -0.05 | 01/28/2022 | -5.24 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 14.72 | 14.71 | -0.06 | 01/28/2022 | -5.50 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 14.99 | 14.99 | 0.01 | 01/31/2022 | 0.87 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 19.77 | 19.74 | -0.15 | 01/31/2022 | -14.57 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 20.30 | 20.29 | -0.06 | 02/01/2022 | -5.76 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 15.03 | 15.01 | -0.12 | 02/01/2022 | -11.78 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 14.62 | 14.63 | 0.08 | 02/02/2022 | 8.28 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 19.02 | 19.01 | -0.04 | 02/02/2022 | -3.73 |
Valkyrie Balance Sheet Opportunities ETF | VBB | 91917A306 | 18.29 | 18.31 | 0.08 | 02/03/2022 | 7.60 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 14.12 | 14.15 | 0.20 | 02/03/2022 | 19.69 |
Valkyrie Bitcoin Strategy ETF | BTF | 91917A108 | 15.83 | 15.83 | 0.02 | 02/04/2022 | 1.90 |
